Dinamo Minsk
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Marc-Andre Gragnani D | 0 | 0 | 0 | 0 | 0 | 2 | 22:29 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 73 | Dmitry Znakharenko D | 0 | 0 | 0 | 0 | 0 | 1 | 15:03 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Dmitry Korobov D | 0 | 1 | 1 | 0 | 0 | 1 | 20:18 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | Evgeny Lisovets D | 0 | 0 | 0 | 0 | 0 | 4 | 22:44 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 18 | Kristian Khenkel D | 0 | 1 | 1 | 0 | 0 | 2 | 15:07 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Ilya Shinkevich D | 0 | 0 | 0 | 0 | 2 | 3 | 19:58 | 23.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 97 | Dmitry Buinitsky F | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Artyom Volkov F | 0 | 0 | 0 | 0 | 0 | 0 | 8:41 | 10.0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 91 | Artur Gavrus F | 0 | 0 | 0 | 0 | 0 | 1 | 8:46 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | Alexander Kitarov F | 0 | 0 | 0 | 1 | 0 | 1 | 13:16 | 14.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 88 | Evgeny Kovyrshin F | 0 | 0 | 0 | -1 | 0 | 0 | 15:12 | 18.0 | 0 | 8 | 10 | 0 | 0 | 0 | 1 | 2 |
| 11 | Alexander Kulakov F | 0 | 0 | 0 | 1 | 0 | 0 | 13:12 | 18.0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 1 |
| 70 | Charles Linglet F | 0 | 0 | 0 | -1 | 0 | 2 | 12:09 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alexander Materukhin F | 0 | 0 | 0 | -1 | 0 | 0 | 15:15 | 18.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 71 | Alexander Pavlovich F | 0 | 0 | 0 | 0 | 0 | 2 | 18:37 | 17.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jack Skille F | 0 | 0 | 0 | 0 | 9 | 0 | 15:45 | 18.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 61 | Andrei Stepanov F | 1 | 0 | 1 | 1 | 0 | 2 | 13:39 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Justin Fontain F | 0 | 0 | 0 | 0 | 0 | 1 | 16:48 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Quinton Howden F | 0 | 0 | 0 | 0 | 0 | 4 | 20:37 | 23.0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 1 |
| 87 | Yegor Sharangovich F | 0 | 0 | 0 | 0 | 0 | 0 | 7:46 | 8.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 11 | 26 | 348 | 4 | 39 | 32 | 0 | 0 | 0 | 16 | 14 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Jhonas Enroth G | 0 | 1 | 2 | 26 | 24 | 59:55 |
| Totals | 0 | 1 | 2 | 26 | 24 |
Sibir Novosibirsk
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Konstantin Alexeyev D | 0 | 0 | 0 | 0 | 0 | 2 | 20:27 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Ivan Vereshchagin D | 0 | 1 | 1 | 0 | 2 | 1 | 20:35 | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Kirill Vorobyov D | 0 | 0 | 0 | -1 | 2 | 1 | 14:22 | 21.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Nikolai Demidov D | 0 | 0 | 0 | -1 | 5 | 1 | 17:34 | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 43 | Maxim Ignatovich D | 0 | 0 | 0 | 1 | 2 | 1 | 18:51 | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 44 | Alexander Makarov D | 0 | 0 | 0 | 0 | 2 | 0 | 13:06 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 93 | Vladislav Naumov D | 1 | 0 | 1 | 1 | 0 | 2 | 15:54 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Alexander Bergstrom F | 0 | 0 | 0 | 0 | 0 | 3 | 14:02 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Denis Gorbunov F | 0 | 0 | 0 | 0 | 0 | 0 | 9:00 | 15.0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 3 |
| 19 | Patrik Zackrisson F | 1 | 0 | 1 | 0 | 0 | 2 | 16:54 | 24.0 | 0 | 8 | 13 | 1 | 0 | 1 | 2 | 1 |
| 27 | Gleb Zyryanov F | 0 | 0 | 0 | 0 | 0 | 0 | 4:05 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Sergei Konkov F | 0 | 0 | 0 | 0 | 0 | 0 | 17:00 | 24.0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| 17 | Vyacheslav Osnovin F | 0 | 1 | 1 | 0 | 0 | 3 | 15:51 | 20.0 | 0 | 11 | 8 | 0 | 0 | 0 | 1 | 1 |
| 50 | Vladimir Pervushin F | 0 | 0 | 0 | 0 | 0 | 3 | 16:51 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 39 | Stepan Sannikov F | 0 | 1 | 1 | 0 | 0 | 1 | 18:05 | 23.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 36 | Andrei Sigaryov F | 0 | 1 | 1 | 0 | 0 | 1 | 13:41 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 12 | Pavel Tkachenko F | 0 | 0 | 0 | 0 | 0 | 0 | 8:32 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 86 | Alexander Sharov F | 0 | 0 | 0 | 0 | 0 | 5 | 18:45 | 26.0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
| 26 | Jonas Enlund F | 0 | 0 | 0 | 0 | 0 | 0 | 18:41 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 0 | 13 | 26 | 408 | 5 | 32 | 39 | 1 | 0 | 1 | 19 | 27 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 53 | Alexander Salak G | 1 | 0 | 1 | 26 | 25 | 59:49 |
| Totals | 1 | 0 | 1 | 26 | 25 |