Amur Khabarovsk

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL PPG SHG GWG HITS BLK
27 Vitaly Atyushov D 0 0 0 1 0 1 21:08 26.0 0 0 0 0 0 0 2 0
3 Alexander Yelesin D 0 0 0 0 0 0 - - 0 0 0 0 0 0 0 0
29 Jan Kolar D 0 0 0 1 2 1 22:51 29.0 1 0 0 0 0 0 1 0
63 Maxim Kondratyev D 0 0 0 0 0 1 23:04 27.0 0 0 0 0 0 0 0 2
12 Dmitry Kosmachyov D 0 0 0 -1 0 4 19:44 25.0 0 0 0 0 0 0 0 2
45 Dmitry Lyutov D 0 0 0 0 0 4 19:38 24.0 0 0 0 0 0 0 1 1
75 Vladimir Malevich D 0 1 1 1 12 3 15:16 20.0 2 0 0 0 0 0 2 2
28 Alexei Byvaltsev F 0 0 0 0 2 5 10:37 14.0 1 0 0 0 0 0 1 0
80 Tomas Zohorna F 0 0 0 -2 4 1 17:17 23.0 2 5 9 0 0 0 0 0
70 Kirill Kapustin F 0 0 0 1 0 1 16:05 21.0 0 0 0 0 0 0 0 0
19 Anton Krysanov F 0 0 0 1 0 1 13:42 21.0 0 7 6 0 0 0 0 2
44 Kristian Kuusela F 0 0 0 -1 0 2 18:58 24.0 0 0 0 0 0 0 0 0
90 Oleg Li F 0 1 1 1 0 1 12:51 17.0 0 0 0 0 0 0 0 0
51 Vyacheslav Litovchenko F 1 0 1 1 0 2 16:59 23.0 0 0 0 0 0 0 1 1
92 Yury Nazarov F 0 1 1 1 0 1 13:43 16.0 0 0 0 0 0 0 1 0
74 Denis Orlovich-Grudkov F 0 0 0 -1 0 1 8:45 13.0 0 0 0 0 0 0 0 0
50 Vitaly Popov F 1 0 1 1 0 2 15:13 18.0 0 3 5 0 0 0 0 0
46 Teemu Ramstedt F 0 1 1 1 0 1 14:22 19.0 0 7 6 0 0 0 0 0
71 Vladislav Ushenin F 1 0 1 0 0 1 13:18 16.0 0 0 0 0 0 0 0 2
Totals 3 4 7 5 20 33 376 6 22 26 0 0 0 9 12

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
77 Juha Metsola G 0 1 4 41 37 60:24
Totals 0 1 4 41 37

Salavat Yulaev Ufa

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL PPG SHG GWG HITS BLK
92 Zakhar Arzamastsev D 0 0 0 -1 0 3 17:20 22.0 0 0 0 0 0 0 0 1
8 Dmitry S. Vorobyov D 0 0 0 0 0 0 9:17 13.0 0 0 0 0 0 0 0 0
94 Stanislav Gareyev D 0 0 0 0 0 2 10:29 14.0 0 0 0 0 0 0 1 0
57 Maxim Goncharov D 0 1 1 1 0 1 13:08 22.0 0 0 0 0 0 0 3 0
22 Konstantin Korneyev D 0 0 0 0 0 0 13:48 18.0 0 0 0 0 0 0 1 0
28 Denis Kulyash D 1 0 1 0 0 5 15:40 22.0 0 0 0 0 0 0 0 0
18 Sami Lepisto D 0 2 2 -1 0 2 21:49 23.0 0 0 0 0 0 0 0 0
19 Alexander Loginov D 0 0 0 -1 0 3 18:59 23.0 0 0 0 0 0 0 0 1
27 Igor Grigorenko F 1 0 1 0 0 3 17:35 21.0 0 9 9 1 0 1 0 0
91 Evgeny Korotkov F 0 1 1 0 0 2 16:11 18.0 0 2 8 0 0 0 0 0
9 Anton Lazarev F 0 0 0 -1 0 2 15:50 21.0 0 0 0 0 0 0 0 0
7 Enver Lisin F 1 0 1 1 2 6 15:52 21.0 1 0 1 0 0 0 2 0
16 Maxim Mayorov F 0 0 0 -1 0 3 15:24 18.0 0 0 0 0 0 0 0 0
73 Dmitry Makarov F 0 1 1 -1 0 0 17:49 21.0 0 8 3 0 0 0 0 0
23 Dmitry Maltsev F 0 0 0 0 0 1 5:59 10.0 0 0 0 0 0 0 1 0
32 Alexander Nesterov F 0 0 0 0 0 1 10:21 15.0 0 0 0 0 0 0 0 0
29 Denis Parshin F 0 0 0 0 0 1 15:50 18.0 0 0 0 0 0 0 0 0
67 Linus Omark F 1 1 2 -1 12 2 18:02 16.0 2 0 0 1 0 0 1 0
70 Teemu Hartikainen F 0 1 1 0 0 4 19:53 21.0 0 4 0 0 0 0 0 0
31 Stepan Khripunov F 0 0 0 0 0 0 9:02 11.0 0 3 1 0 0 0 0 0
8 Dmitry Vorobyov D 0 0 0 0 0 0 9:17 13 0 0 0 0 0 0 0 0
Totals 4 7 11 -5 14 41 381 3 26 22 2 0 1 9 2

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
50 Andrei Gavrilov G 1 0 3 33 30 60:23
Totals 1 0 3 33 30