CSKA Moscow
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Konstantin Alexeyev D | 0 | 1 | 1 | 0 | 0 | 0 | 20:01 | 29.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 6 | Denis Denisov D | 0 | 0 | 0 | 1 | 0 | 1 | 16:00 | 31.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 55 | Bogdan Kiselevich D | 0 | 1 | 1 | 2 | 0 | 0 | 19:23 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 38 | Mikhail Naumenkov D | 0 | 0 | 0 | 2 | 0 | 2 | 18:17 | 29.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 92 | Igor Ozhiganov D | 0 | 0 | 0 | 0 | 0 | 1 | 15:44 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 57 | Grigory Panin D | 0 | 0 | 0 | -1 | 2 | 2 | 12:31 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 91 | Nikita Pivtsakin D | 0 | 1 | 1 | 0 | 0 | 0 | 13:53 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Sergei Andronov F | 1 | 0 | 1 | 2 | 2 | 2 | 13:15 | 25.0 | 1 | 7 | 7 | 0 | 0 | 1 | 1 | 0 |
| 25 | Vladimir Zharkov F | 0 | 0 | 0 | -1 | 2 | 1 | 12:47 | 24.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 73 | Danila Kvartalnov F | 0 | 0 | 0 | -1 | 2 | 1 | 1:19 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Semyon Koshelev F | 0 | 0 | 0 | 1 | 0 | 3 | 6:23 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Dmitry Kugryshev F | 0 | 0 | 0 | 0 | 0 | 1 | 14:19 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jan Mursak F | 0 | 0 | 0 | 1 | 0 | 0 | 16:05 | 24.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 43 | Valery Nichushkin F | 1 | 1 | 2 | 2 | 0 | 2 | 15:33 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Vyacheslav Osnovin F | 0 | 0 | 0 | -1 | 0 | 0 | 13:42 | 20.0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kirill Petrov F | 0 | 0 | 0 | 0 | 0 | 1 | 15:18 | 23.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alexander Popov F | 1 | 0 | 1 | 1 | 0 | 2 | 15:31 | 23.0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 87 | Andrei Svetlakov F | 0 | 0 | 0 | 0 | 2 | 1 | 12:48 | 20.0 | 1 | 12 | 4 | 0 | 0 | 0 | 1 | 0 |
| 7 | Ivan Telegin F | 0 | 1 | 1 | 1 | 0 | 3 | 16:16 | 28.0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 26 | Jonas Enlund F | 0 | 0 | 0 | 1 | 0 | 2 | 17:04 | 28.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 5 | 8 | 10 | 10 | 25 | 460 | 5 | 35 | 24 | 0 | 0 | 1 | 23 | 6 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 90 | Ilya Sorokin G | 1 | 0 | 2 | 29 | 27 | 59:52 |
| Totals | 1 | 0 | 2 | 29 | 27 |
Avangard Omsk
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jonas Ahnelov D | 0 | 0 | 0 | 0 | 0 | 0 | 18:06 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Erik Gustafsson D | 0 | 0 | 0 | 0 | 0 | 3 | 21:04 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 79 | Ilya Dervuk D | 0 | 0 | 0 | -1 | 0 | 0 | 0:43 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Nikita Lisov D | 0 | 0 | 0 | -1 | 0 | 1 | 16:14 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 55 | Yegor Martynov D | 0 | 1 | 1 | 0 | 0 | 1 | 20:17 | 29.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 82 | Evgeny Medvedev D | 0 | 0 | 0 | -1 | 0 | 1 | 26:02 | 29.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 86 | Nikita Nikitin D | 0 | 0 | 0 | -1 | 0 | 3 | 18:01 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 38 | Ilya Zubov F | 0 | 0 | 0 | 0 | 0 | 1 | 17:03 | 21.0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 0 |
| 15 | Alexander Kucheryavenko F | 0 | 1 | 1 | -1 | 2 | 0 | 14:11 | 20.0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nikolai Lemtyugov F | 0 | 0 | 0 | -1 | 0 | 1 | 16:20 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 80 | Dmitry Maltsev F | 0 | 0 | 0 | -1 | 0 | 4 | 11:21 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 66 | Ilya Mikheyev F | 0 | 0 | 0 | -1 | 0 | 1 | 11:58 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Denis Parshin F | 0 | 0 | 0 | -1 | 0 | 1 | 15:46 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 37 | Alexander Perezhogin F | 0 | 0 | 0 | 0 | 0 | 4 | 16:30 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Maxim Pestushko F | 0 | 1 | 1 | 0 | 0 | 2 | 14:35 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Valentin Pyanov F | 1 | 0 | 1 | 0 | 0 | 1 | 13:07 | 19.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 9 | Derek Roy F | 1 | 0 | 1 | 0 | 0 | 2 | 18:37 | 25.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Vladimir Sobotka F | 0 | 1 | 1 | 0 | 0 | 3 | 16:57 | 24.0 | 0 | 12 | 14 | 0 | 0 | 0 | 5 | 1 |
| 19 | Mikhail Yunkov F | 0 | 0 | 0 | -1 | 2 | 0 | 12:09 | 18.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | -10 | 4 | 29 | 403 | 2 | 24 | 35 | 1 | 0 | 0 | 32 | 11 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 33 | Dominik Furch G | 0 | 1 | 3 | 25 | 22 | 58:32 |
| Totals | 0 | 1 | 3 | 25 | 22 |