Barys Astana
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Kevin Dallman D | 0 | 0 | 0 | 0 | 0 | 3 | 27:20 | 31.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 39 | Mike Lundin D | 0 | 0 | 0 | 0 | 0 | 1 | 25:48 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Alexei Litvinenko D | 0 | 0 | 0 | -1 | 0 | 0 | 9:55 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Roman Savchenko D | 0 | 0 | 0 | -1 | 0 | 4 | 20:24 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Maxim Semyonov D | 0 | 0 | 0 | 1 | 2 | 2 | 18:56 | 28.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3 | Vyacheslav Tryasunov D | 0 | 0 | 0 | 0 | 2 | 0 | 7:12 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 6 | Keaton Ellerby D | 0 | 1 | 1 | 1 | 0 | 1 | 18:32 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Maxim Baranov F | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brandon Bochenski F | 0 | 0 | 0 | 0 | 0 | 3 | 25:40 | 31.0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| 29 | Dmitry Grents F | 0 | 0 | 0 | 0 | 0 | 0 | 5:55 | 8.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nigel Dawes F | 0 | 0 | 0 | 0 | 0 | 3 | 20:41 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 16 | Yaroslav Yevdokimov F | 0 | 0 | 0 | 0 | 0 | 0 | 5:16 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Alexei Kaigorodov F | 0 | 1 | 1 | 1 | 0 | 0 | 16:50 | 28.0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 1 |
| 10 | Nikita Mikhailis F | 0 | 0 | 0 | 0 | 0 | 0 | 7:46 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fyodor Polishchuk F | 0 | 0 | 0 | -1 | 0 | 1 | 16:01 | 24.0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 |
| 81 | Konstantin Pushkaryov F | 1 | 0 | 1 | 1 | 0 | 2 | 16:28 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 85 | Konstantin Romanov F | 0 | 0 | 0 | 1 | 0 | 0 | 16:05 | 24.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 88 | Evgeny Rymarev F | 0 | 0 | 0 | -1 | 0 | 1 | 15:30 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Martin St.Pierre F | 0 | 0 | 0 | 0 | 2 | 0 | 24:12 | 29.0 | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 0 |
| 48 | Roman Starchenko F | 0 | 0 | 0 | -1 | 2 | 1 | 15:08 | 24.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 8 | 22 | 433 | 4 | 42 | 30 | 0 | 0 | 0 | 13 | 8 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 50 | Jan Laco G | 0 | 0 | 1 | 35 | 34 | 65:00 |
| Totals | 0 | 0 | 1 | 35 | 34 |
Avtomobilist Yekaterinburg
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Alexei Vasilevsky D | 0 | 1 | 1 | 1 | 25 | 4 | 19:26 | 29.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Tommi Kivisto D | 0 | 0 | 0 | 0 | 0 | 0 | 19:47 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Alexander Loginov D | 0 | 0 | 0 | -1 | 2 | 1 | 6:24 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Dmitry Megalinsky D | 0 | 0 | 0 | 1 | 0 | 1 | 24:06 | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 88 | Nikita Tryamkin D | 0 | 0 | 0 | 0 | 0 | 4 | 24:44 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 34 | Pavel Turbin D | 0 | 0 | 0 | -1 | 0 | 2 | 19:41 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Alexander Shchemerov D | 0 | 0 | 0 | 0 | 0 | 2 | 17:21 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Andrei Alexeyev F | 0 | 1 | 1 | 1 | 2 | 1 | 12:54 | 23.0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 1 |
| 3 | Igor Velichkin F | 0 | 0 | 0 | 0 | 0 | 2 | 5:54 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anatoly Golyshev F | 0 | 0 | 0 | 0 | 0 | 3 | 14:30 | 23.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 62 | Alexei Dostoinov F | 0 | 0 | 0 | 0 | 0 | 0 | 17:27 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sergei Yemelin F | 0 | 0 | 0 | 0 | 0 | 3 | 12:33 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Petr Koukal F | 0 | 0 | 0 | 0 | 0 | 5 | 23:22 | 32.0 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 1 |
| 74 | Alexander Pankov F | 1 | 0 | 1 | 0 | 2 | 4 | 15:26 | 27.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Vitaly Popov F | 0 | 0 | 0 | -1 | 0 | 0 | 16:21 | 28.0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 1 |
| 17 | Maxim Rasseikin F | 0 | 0 | 0 | 1 | 0 | 0 | 7:41 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Oleg Saprykin F | 0 | 0 | 0 | 0 | 0 | 3 | 16:50 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 14 | Alexei Simakov F | 0 | 0 | 0 | 0 | 0 | 0 | 5:46 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alexander Torchenyuk F | 0 | 0 | 0 | 0 | 0 | 0 | 19:48 | 30.0 | 0 | 7 | 15 | 0 | 0 | 0 | 1 | 0 |
| 81 | Eero Elo F | 0 | 0 | 0 | -1 | 0 | 0 | 14:26 | 23.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 1 | 2 | 3 | 0 | 31 | 35 | 498 | 5 | 30 | 42 | 0 | 0 | 0 | 15 | 10 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 21 | Jakub Kovar G | 1 | 0 | 1 | 22 | 21 | 65:00 |
| Totals | 1 | 0 | 1 | 22 | 21 |