Atlant Moscow Oblast
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Vitaly Atyushov D | 0 | 0 | 0 | 3 | 2 | 0 | 22:22 | 27.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Rafael Batyrshin D | 1 | 0 | 1 | 1 | 0 | 1 | 21:37 | 29.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Maxim Velikov D | 0 | 0 | 0 | -1 | 0 | 0 | 18:52 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Yaroslav Dyblenko D | 0 | 0 | 0 | 0 | 0 | 0 | 19:22 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Janne Niskala D | 0 | 1 | 1 | 0 | 0 | 0 | 13:14 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Roman Rukavishnikov D | 0 | 0 | 0 | 3 | 2 | 1 | 23:15 | 28.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stefan Stepanov D | 0 | 0 | 0 | 0 | 0 | 0 | 3:13 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Evgeny Artyukhin F | 0 | 0 | 0 | 0 | 4 | 2 | 13:21 | 19.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ilya Kablukov F | 0 | 4 | 4 | 3 | 0 | 0 | 16:08 | 21.0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 87 | Alexander Kadeikin F | 0 | 0 | 0 | 1 | 0 | 3 | 13:42 | 17.0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 82 | Konstantin Koltsov F | 0 | 1 | 1 | 3 | 0 | 1 | 12:10 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Igor Levitsky F | 0 | 0 | 0 | -1 | 0 | 2 | 4:12 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Maxim Mayorov F | 0 | 0 | 0 | 0 | 0 | 1 | 15:08 | 20.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexei Mikhnov F | 1 | 0 | 1 | 0 | 0 | 5 | 13:51 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Nikita Soshnikov F | 0 | 1 | 1 | -1 | 0 | 4 | 14:57 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yury Trubachyov F | 0 | 1 | 1 | 0 | 0 | 0 | 16:33 | 21.0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 72 | Juha-Pekka Haataja F | 0 | 0 | 0 | 0 | 0 | 1 | 13:32 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Sergei Shmelyov F | 0 | 0 | 0 | 0 | 0 | 1 | 12:46 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andreas Engqvist F | 0 | 0 | 0 | 0 | 0 | 1 | 14:32 | 21.0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| 91 | Oleg Yashin F | 3 | 0 | 3 | 4 | 0 | 6 | 11:15 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 8 | 13 | 15 | 8 | 29 | 384 | 4 | 36 | 20 | 0 | 0 | 1 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 20 | Stanislav Galimov G | 1 | 0 | 2 | 32 | 30 | 60:00 |
| Totals | 1 | 0 | 2 | 32 | 30 |
Metallurg Novokuznetsk
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Zakhar Arzamastsev D | 0 | 0 | 0 | -2 | 0 | 1 | 16:18 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raymond Giroux D | 0 | 0 | 0 | -2 | 0 | 2 | 17:48 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pavel Kanarsky D | 0 | 0 | 0 | 2 | 0 | 0 | 10:23 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Anton Kapotov D | 0 | 0 | 0 | -1 | 0 | 2 | 15:23 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Mikhail Kuklev D | 0 | 0 | 0 | -1 | 0 | 1 | 16:07 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Yegor Martynov D | 0 | 0 | 0 | -2 | 0 | 2 | 16:35 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tuukka Mantyla D | 0 | 0 | 0 | -2 | 0 | 1 | 16:50 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Mark Skutar D | 0 | 0 | 0 | 2 | 0 | 1 | 10:42 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rafael Akhmetov F | 0 | 0 | 0 | -3 | 0 | 1 | 16:31 | 22.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Semyon Valuisky F | 0 | 0 | 0 | -2 | 0 | 4 | 12:08 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Igor Velichkin F | 0 | 0 | 0 | -1 | 0 | 1 | 12:59 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nikita Vyglazov F | 1 | 0 | 1 | 1 | 0 | 5 | 13:04 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ansel Galimov F | 0 | 0 | 0 | -1 | 0 | 0 | 9:00 | 12.0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | Artyom Gareyev F | 0 | 0 | 0 | -1 | 0 | 2 | 14:47 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sergei Yemelin F | 0 | 0 | 0 | -1 | 0 | 3 | 20:50 | 22.0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
| 34 | Vladislav Kartayev F | 0 | 0 | 0 | 0 | 2 | 1 | 15:34 | 21.0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| 79 | Alexei Kosourov F | 0 | 0 | 0 | -2 | 2 | 0 | 16:48 | 21.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Denis Kurepanov F | 0 | 1 | 1 | -1 | 0 | 1 | 13:46 | 19.0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 37 | Evgeny Lapenkov F | 1 | 0 | 1 | -1 | 0 | 3 | 19:17 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Vadim Mitryakov F | 0 | 1 | 1 | 2 | 0 | 1 | 12:38 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | -16 | 4 | 32 | 376 | 2 | 20 | 36 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 66 | Nikita Lozhkin G | 0 | 1 | 4 | 20 | 16 | 40:00 |
| 89 | Ilya Sorokin G | 0 | 0 | 0 | 9 | 9 | 18:20 |
| Totals | 0 | 1 | 4 | 29 | 25 |