Amur Khabarovsk

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL PPG SHG GWG HITS BLK
74 Evgeny Orlov F 0 0 0 -1 0 0 6:47 9 0 0 0 0 0 0 0 0
5 Denis Yezhov D 0 0 0 1 0 1 18:22 26.0 0 0 0 0 0 0 0 0
18 Alexander Loginov D 0 0 0 -3 2 1 20:32 25.0 1 0 0 0 0 0 0 0
8 Vladimir Loginov D 0 0 0 2 2 2 22:09 26.0 1 0 0 0 0 0 0 0
2 Dylan Reese D 0 0 0 -3 0 1 20:57 24.0 0 0 0 0 0 0 0 0
24 Brian Salcido D 0 0 0 1 0 1 20:17 26.0 0 0 0 0 0 0 0 0
3 Artyom Sedunov D 0 1 1 2 2 1 17:18 23.0 1 0 0 0 0 0 0 0
89 Sergei Teryayev D 0 0 0 0 0 0 - - 0 0 0 0 0 0 0 0
15 Artyom Dubinin F 0 0 0 0 0 1 12:02 18.0 0 1 9 0 0 0 0 0
79 Mikhail Klimchuk F 0 0 0 -1 0 0 10:30 13.0 0 0 0 0 0 0 0 0
19 Evgeny Korotkov F 0 0 0 -1 0 0 8:17 10.0 0 2 7 0 0 0 0 0
21 Dmitry Lugin F 0 0 0 0 0 0 9:50 16.0 0 0 0 0 0 0 0 0
13 Jan Mursak F 0 2 2 1 2 1 20:22 26.0 1 13 7 0 0 0 0 0
74 Evgeny A. Orlov F 0 0 0 -1 0 0 6:47 9.0 0 0 0 0 0 0 0 0
88 Jakub Petruzalek F 1 0 1 -1 2 6 19:29 26.0 1 1 3 0 1 0 0 0
73 Sergei Smurov F 0 0 0 -1 0 0 5:21 6.0 0 1 4 0 0 0 0 0
61 Andrei Stepanov F 1 1 2 2 0 3 14:51 16.0 0 0 0 0 0 0 0 0
14 Dmitry E. Tarasov F 0 0 0 -1 6 0 21:02 27.0 3 4 11 0 0 0 0 0
27 Timofei Shishkanov F 0 0 0 1 0 1 11:43 17.0 0 0 0 0 0 0 0 0
22 Alexander Yunkov F 2 0 2 2 0 7 23:48 26.0 0 0 1 0 0 0 0 0
Totals 4 4 8 -1 16 26 369 8 22 42 0 1 0 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
60 Mika Jarvinen G 0 1 5 42 37 59:10
Totals 0 1 5 42 37

Dynamo Moscow

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL PPG SHG GWG HITS BLK
8 Denis Barantsev D 0 0 0 -1 0 2 6:18 9.0 0 0 0 0 0 0 0 0
55 Dmitry Vishnevsky D 0 0 0 1 0 0 21:47 26.0 0 0 0 0 0 0 0 0
51 Dominik Granak D 1 0 1 1 0 3 23:13 26.0 0 0 0 0 0 1 0 0
17 Roman Derlyuk D 0 0 0 -1 2 1 15:01 21.0 1 0 0 0 0 0 0 0
70 Gleb Koryagin D 0 0 0 -1 0 0 9:16 15.0 0 0 0 0 0 0 0 0
94 Andrei A. Mironov D 0 0 0 -1 0 1 7:39 8.0 0 0 0 0 0 0 0 0
50 Maxim Solovyov D 0 0 0 1 0 0 17:15 24.0 0 0 0 0 0 0 0 0
46 Janne Jalasvaara D 0 1 1 1 0 3 18:03 25.0 0 0 0 0 0 0 0 0
12 Yury I. Babenko F 0 1 1 0 0 2 17:04 21.0 0 1 0 0 0 0 0 0
10 Konstantin Volkov F 0 0 0 -2 2 3 11:45 17.0 1 5 4 0 0 0 0 0
18 Konstantin Glazachev F 0 0 0 -1 0 0 9:51 12.0 0 0 0 0 0 0 0 0
97 Maxim Karpov F 0 0 0 0 0 2 13:52 17.0 0 0 0 0 0 0 0 0
25 Martins Karsums F 0 1 1 0 0 2 14:21 19.0 1 0 1 0 0 0 0 0
19 Denis Kokarev F 0 2 2 1 0 3 16:23 23.0 0 1 1 0 0 0 0 0
87 Leo Komarov F 1 1 2 0 0 8 20:50 22.0 0 1 0 1 0 0 0 0
54 Denis Mosalyov F 1 0 1 1 0 2 17:42 21.0 0 2 0 0 0 0 0 0
24 Dmitry Pestunov F 0 0 0 0 0 2 19:16 22.0 0 9 7 0 0 0 0 0
6 Sergei Soin F 2 1 3 1 0 3 16:54 21.0 0 18 6 1 0 0 0 0
52 Alexei Sopin F 0 0 0 -1 0 4 8:54 12.0 0 0 0 0 0 0 0 0
9 Alexei Tsvetkov F 0 2 2 1 0 1 10:21 11.0 0 5 3 0 0 0 0 0
12 Yury Babenko F 0 1 1 0 0 2 17:04 21 0 1 0 0 0 0 0 0
Totals 5 10 15 0 4 44 393 3 43 22 2 0 1 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
40 Alexander Lazushin G 1 0 4 26 22 58:58
Totals 1 0 4 26 22