Dinamo Minsk

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL PPG SHG GWG HITS BLK
19 Dmitry Meleshko F 1 0 1 1 0 3 14:01 19 0 0 0 0 0 0 0 0
27 Vladimir Denisov D 0 0 0 -3 2 3 24:50 26.0 1 0 0 0 0 0 0 0
8 Jere Karalahti D 0 0 0 -1 25 0 10:18 10.0 2 0 0 0 0 0 0 0
25 Lukas Krajicek D 0 0 0 0 0 0 26:00 29.0 0 0 0 0 0 0 0 0
21 Cory Murphy D 0 0 0 -1 2 6 25:00 28.0 1 0 0 0 0 0 0 0
29 Janne Niskala D 1 0 1 0 0 2 23:16 28.0 0 0 0 1 0 0 0 0
86 Pavel Chernook D 0 0 0 -1 0 1 9:48 14.0 0 0 0 0 0 0 0 0
13 Sergei Drozd F 0 0 0 0 0 0 7:31 12.0 0 2 4 0 0 0 0 0
77 Alexander Kitarov F 0 0 0 1 0 0 16:56 21.0 0 10 5 0 0 0 0 0
11 Alexander Kulakov F 0 0 0 0 0 2 19:29 25.0 0 0 1 0 0 0 0 0
92 Teemu Laine F 0 0 0 -1 0 1 19:30 24.0 0 1 2 0 0 0 0 0
7 Charles Linglet F 0 0 0 -2 14 0 4:12 8.0 3 1 0 0 0 0 0 0
9 Stanislav Lopachuk F 0 0 0 0 0 0 7:54 13.0 0 0 0 0 0 0 0 0
19 Dmitry Meleshko F 1 0 1 1 0 3 14:01 19.0 0 0 0 0 0 0 0 0
88 Joe Pavelski F 0 1 1 -3 0 2 19:04 23.0 0 11 11 0 0 0 0 0
16 Geoff Platt F 0 0 0 0 0 1 13:33 18.0 0 1 0 0 0 0 0 0
81 Anatoly Protasenya F 0 0 0 0 0 0 7:10 12.0 0 0 1 0 0 0 0 0
23 Andrei Stas F 0 0 0 -1 0 2 15:47 22.0 0 7 9 0 0 0 0 0
18 Tim Stapleton F 0 0 0 -4 0 3 14:42 19.0 0 2 1 0 0 0 0 0
79 Evgeny Khuzeyev F 0 0 0 0 0 0 4:49 7.0 0 0 0 0 0 0 0 0
Totals 3 1 4 -14 43 29 377 7 35 34 1 0 0 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
1 Denis Kovalyov G 0 0 1 6 5 20:00
32 Pekka Rinne G 0 1 6 21 15 40:00
Totals 0 1 7 27 20

Barys Astana

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL PPG SHG GWG HITS BLK
42 Fyodor Belyakov D 0 0 0 0 0 0 - - 0 0 0 0 0 0 0 0
50 Mikhail Grigoryev D 0 0 0 1 0 0 16:53 25.0 0 0 0 0 0 0 0 0
5 Alexei Litvinenko D 0 0 0 0 0 0 21:17 29.0 0 0 0 0 0 0 0 0
13 Samvel Mnatsyan D 0 0 0 1 0 0 16:18 22.0 0 0 0 0 0 0 0 0
4 Vitaly Novopashin D 0 0 0 1 0 0 20:47 27.0 0 0 0 0 0 0 0 0
2 Roman Savchenko D 1 0 1 1 2 1 21:28 29.0 1 0 0 1 0 0 0 0
71 Victor Hedman D 1 0 1 2 0 4 22:35 27.0 0 0 0 0 0 0 0 0
80 Nikolai Antropov F 0 2 2 1 2 0 16:24 21.0 1 4 10 0 0 0 0 0
41 Dustin Boyd F 0 0 0 1 2 2 14:08 18.0 1 8 1 0 0 0 0 0
27 Brandon Bochenski F 1 1 2 1 0 4 16:56 21.0 0 2 4 0 0 1 0 0
33 Andrei Gavrilin F 0 1 1 0 0 0 4:23 9.0 0 4 5 0 0 0 0 0
9 Nigel Dawes F 1 0 1 1 2 3 12:47 16.0 1 0 0 0 0 0 0 0
8 Talgat Zhailauov F 1 0 1 0 0 4 10:38 17.0 0 0 0 1 0 0 0 0
62 Vadim Krasnoslobodtsev F 0 1 1 0 2 2 12:06 18.0 1 0 0 0 0 0 0 0
18 Fyodor Polishchuk F 0 1 1 0 0 0 15:17 17.0 0 6 8 0 0 0 0 0
79 Mikhail Rakhmanov F 0 0 0 1 0 0 4:46 7.0 0 0 1 0 0 0 0 0
34 Konstantin Rudenko F 1 1 2 1 0 1 13:41 18.0 0 0 0 0 0 0 0 0
10 Maxim Spiridonov F 1 1 2 1 2 4 14:27 18.0 1 0 0 1 0 0 0 0
48 Roman Starchenko F 0 0 0 1 0 1 15:41 19.0 0 2 0 0 0 0 0 0
36 Dmitry Upper F 0 1 1 1 2 1 14:25 21.0 1 8 6 0 0 0 0 0
Totals 7 9 16 15 14 27 379 7 34 35 3 0 1 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
31 Vitaly Yeremeyev G 1 0 2 26 24 60:00
Totals 1 0 2 26 24