Dinamo Minsk
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Jake Bischoff D | 0 | 0 | 0 | 0 | 0 | 1 | 20:48 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 27 | Joshua Brook D | 0 | 1 | 1 | -1 | 0 | 1 | 20:31 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 18 | Kristian Khenkel D | 0 | 0 | 0 | 1 | 0 | 2 | 15:26 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 93 | Dmitry S. Kuzmin D | 0 | 0 | 0 | -1 | 0 | 1 | 13:27 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Brady Lyle D | 0 | 1 | 1 | 1 | 2 | 3 | 20:01 | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Ty Smith D | 0 | 0 | 0 | 0 | 0 | 2 | 22:12 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 38 | Pavel Voronov D | 0 | 0 | 0 | -1 | 0 | 0 | 2:37 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Vladimir Alistrov F | 0 | 0 | 0 | 0 | 2 | 4 | 17:45 | 29.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 7 | Sam Anas F | 1 | 0 | 1 | 0 | 0 | 3 | 17:42 | 29.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 96 | Nicolas Aube-Kubel F | 1 | 0 | 1 | -1 | 0 | 3 | 18:02 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 68 | Bogdan Belkin F | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Arseny Chukhrayev F | 0 | 0 | 0 | 0 | 0 | 1 | 12:57 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 97 | Stanislav Galiyev F | 0 | 0 | 0 | 0 | 0 | 5 | 12:06 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rhett Gardner F | 0 | 0 | 0 | 0 | 0 | 0 | 11:01 | 19.0 | 0 | 11 | 5 | 0 | 0 | 0 | 2 | 1 |
| 40 | Sergei Kalinin F | 0 | 0 | 0 | 0 | 0 | 0 | 10:15 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Sergei S. Kuznetsov F | 0 | 0 | 0 | 0 | 0 | 3 | 15:01 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Daniil A. Lipsky F | 0 | 1 | 1 | -1 | 0 | 2 | 15:08 | 27.0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 0 |
| 26 | Daniil Sotishvili F | 0 | 0 | 0 | 0 | 0 | 0 | 15:35 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 71 | Christopher Tierney F | 0 | 1 | 1 | 0 | 0 | 1 | 19:39 | 29.0 | 0 | 15 | 5 | 0 | 0 | 0 | 1 | 0 |
| 80 | Ilya Usov F | 0 | 0 | 0 | 0 | 0 | 1 | 15:27 | 25.0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 4 | 6 | -3 | 4 | 33 | 451 | 2 | 37 | 24 | 0 | 0 | 0 | 31 | 13 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Evgeny D. Prokhorov G | 0 | 1 | 3 | 31 | 28 | 61:02 |
| Totals | 0 | 1 | 3 | 31 | 28 |
HC Sochi
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Viktor Baldayev D | 0 | 0 | 0 | 1 | 0 | 3 | 16:03 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | Yaroslav Belyakov D | 0 | 0 | 0 | -1 | 0 | 0 | 15:14 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 8 | Kirill Gorbunov D | 0 | 0 | 0 | 1 | 0 | 0 | 16:09 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 64 | Jesse Graham D | 0 | 0 | 0 | 0 | 0 | 2 | 22:30 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Ilya V. Nikolayev D | 0 | 0 | 0 | -1 | 0 | 0 | 24:10 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 62 | Georgy Solyannikov D | 0 | 0 | 0 | 0 | 0 | 0 | 13:47 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 55 | Ilya Sushko D | 0 | 0 | 0 | 1 | 0 | 0 | 8:29 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 85 | Grigory Bolbat F | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ilya Fedotov F | 0 | 0 | 0 | 0 | 0 | 0 | 15:10 | 17.0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| 18 | Artur Gizdatullin F | 0 | 1 | 1 | 0 | 4 | 4 | 18:25 | 23.0 | 2 | 1 | 7 | 0 | 0 | 0 | 5 | 1 |
| 97 | Nikita Gusev F | 1 | 1 | 2 | 1 | 0 | 4 | 19:37 | 21.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 77 | Matvei Guskov F | 0 | 1 | 1 | 1 | 0 | 1 | 23:07 | 23.0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 3 |
| 89 | Nikita Guslistov F | 0 | 0 | 0 | 0 | 0 | 1 | 15:03 | 20.0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| 9 | Dmitry Kagarlitsky F | 1 | 0 | 1 | 0 | 2 | 2 | 15:41 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 93 | Alexander Khokhlachyov F | 1 | 0 | 1 | 0 | 0 | 6 | 14:25 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 71 | Dmitry Ovchinnikov F | 0 | 0 | 0 | 0 | 0 | 0 | 4:18 | 8.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yegor Petukhov F | 0 | 0 | 0 | 0 | 0 | 1 | 11:53 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Nikolai Polyakov F | 0 | 0 | 0 | 0 | 0 | 2 | 10:40 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Denis Vengryzhanovsky F | 0 | 0 | 0 | 0 | 0 | 4 | 22:06 | 23.0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| 41 | Kirill Voronin F | 0 | 0 | 0 | 0 | 0 | 1 | 7:20 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 3 | 6 | 31 | 355 | 3 | 24 | 37 | 0 | 0 | 1 | 26 | 18 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 39 | Damir Shaimardanov G | 1 | 0 | 2 | 33 | 31 | 61:02 |
| Totals | 1 | 0 | 2 | 33 | 31 |