Amur Khabarovsk
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Raul Akmaldinov D | 0 | 0 | 0 | 1 | 0 | 2 | 18:00 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 93 | Alexei Vasilevsky D | 0 | 0 | 0 | 0 | 0 | 1 | 16:05 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 26 | Vyacheslav Voynov D | 0 | 0 | 0 | 0 | 0 | 1 | 18:43 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 57 | Yegor Voronkov D | 0 | 0 | 0 | 1 | 0 | 0 | 20:45 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2 | Yaroslav Dyominsky D | 0 | 1 | 1 | 0 | 0 | 0 | 12:56 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Alexei A. Solovyov D | 0 | 0 | 0 | 0 | 0 | 0 | 19:00 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 75 | Ivan Sherstnev D | 0 | 0 | 0 | 0 | 0 | 0 | 9:57 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Vitaly Abramov F | 0 | 0 | 0 | 0 | 0 | 4 | 16:12 | 19.0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| 16 | Ivan Klimovich F | 0 | 0 | 0 | -1 | 2 | 0 | 8:27 | 15.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 78 | Alexei Kruchinin F | 1 | 0 | 1 | 2 | 2 | 1 | 15:01 | 19.0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 56 | Grigory D. Kuzmin F | 0 | 0 | 0 | 0 | 0 | 0 | 14:28 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Oleg Li F | 0 | 2 | 2 | 2 | 0 | 0 | 13:30 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yaroslav Likhachyov F | 1 | 0 | 1 | 2 | 2 | 3 | 15:52 | 21.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 34 | Konstantin Lukin F | 0 | 0 | 0 | -1 | 0 | 2 | 12:14 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 98 | Kirill Petkov F | 0 | 0 | 0 | 0 | 0 | 2 | 13:07 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Kirill Pilipenko F | 0 | 0 | 0 | 0 | 0 | 0 | 14:33 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Kirill Urakov F | 0 | 0 | 0 | 0 | 0 | 4 | 14:59 | 21.0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 |
| 4 | Fyodor Khrapov F | 0 | 0 | 0 | 0 | 2 | 1 | 12:43 | 21.0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| 77 | Artyom Shvaryov F | 0 | 0 | 0 | -1 | 0 | 0 | 13:07 | 19.0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 2 |
| 50 | Danil Yurtaikin F | 0 | 0 | 0 | 0 | 0 | 0 | 9:13 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 2 | 3 | 5 | 5 | 8 | 21 | 401 | 4 | 17 | 33 | 0 | 0 | 1 | 13 | 19 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 83 | Maxim Dorozhko G | 1 | 0 | 1 | 44 | 43 | 60:00 |
| Totals | 1 | 0 | 1 | 44 | 43 |
Traktor Chelyabinsk
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Vladislav Valentsov D | 0 | 0 | 0 | -1 | 0 | 1 | 16:03 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 84 | Ivan Vydrenkov D | 0 | 0 | 0 | 1 | 0 | 5 | 17:27 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Grigory Dronov D | 0 | 1 | 1 | 0 | 0 | 4 | 30:13 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 82 | Andrei Pribylsky D | 0 | 0 | 0 | 0 | 0 | 2 | 17:02 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mark Rodionov D | 0 | 0 | 0 | -1 | 0 | 2 | 9:31 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 79 | Alexei Savelyev D | 0 | 0 | 0 | -1 | 0 | 2 | 11:39 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 89 | Yaroslav Fedoseyev D | 0 | 0 | 0 | 0 | 2 | 2 | 11:31 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | Stepan Gorbunov F | 0 | 0 | 0 | 0 | 0 | 1 | 16:51 | 20.0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 94 | Mikhail Grigorenko F | 0 | 0 | 0 | -2 | 0 | 1 | 19:56 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Maxim Dzhioshvili F | 0 | 0 | 0 | 0 | 0 | 2 | 11:44 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Vladimir Zharkov F | 0 | 0 | 0 | 0 | 0 | 1 | 6:28 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Boris Katchouk F | 0 | 0 | 0 | 0 | 0 | 3 | 19:44 | 20.0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathan Legare F | 0 | 0 | 0 | -1 | 0 | 4 | 20:13 | 19.0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 | Artemy Nizameyev F | 1 | 0 | 1 | 1 | 0 | 4 | 15:07 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Mikhail Goryunov-Rolgizer F | 0 | 0 | 0 | -1 | 0 | 3 | 16:40 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Alexei Rykmanov F | 0 | 0 | 0 | 0 | 0 | 0 | 8:13 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | Alexander Rykov F | 0 | 0 | 0 | 1 | 0 | 4 | 16:52 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 87 | Andrei Svetlakov F | 0 | 1 | 1 | 0 | 0 | 3 | 19:47 | 22.0 | 0 | 14 | 6 | 0 | 0 | 0 | 2 | 1 |
| 16 | Alexander Shen F | 0 | 0 | 0 | -1 | 2 | 0 | 9:45 | 12.0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 1 | 2 | 3 | -5 | 4 | 44 | 329 | 2 | 33 | 17 | 0 | 0 | 0 | 15 | 12 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 40 | Henrik Haukeland G | 0 | 1 | 2 | 21 | 19 | 58:44 |
| Totals | 0 | 1 | 2 | 21 | 19 |