HC Sochi
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Artyom Volkov D | 0 | 0 | 0 | 0 | 0 | 0 | 23:41 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 37 | Anton O. Malyshev D | 0 | 0 | 0 | 0 | 0 | 0 | 14:05 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Vasily Machulin D | 0 | 1 | 1 | 0 | 0 | 1 | 20:53 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Danil Mokrushev D | 0 | 0 | 0 | 0 | 2 | 3 | 13:26 | 18.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | Noel Hoefenmayer D | 0 | 0 | 0 | 0 | 0 | 3 | 20:01 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ilya Khokhlov D | 0 | 0 | 0 | -1 | 0 | 1 | 14:31 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Vsevolod Tsevelev D | 0 | 0 | 0 | -1 | 0 | 1 | 7:09 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Fyodor Avramov F | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Danil Bashkirov F | 0 | 0 | 0 | 0 | 0 | 0 | 10:27 | 16.0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| 24 | Rafael Bikmullin F | 1 | 0 | 1 | 0 | 0 | 1 | 15:02 | 19.0 | 0 | 6 | 4 | 1 | 0 | 0 | 3 | 1 |
| 41 | William Bitten F | 0 | 0 | 0 | 0 | 0 | 2 | 15:20 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Denis Vengryzhanovsky F | 0 | 0 | 0 | 0 | 2 | 1 | 15:35 | 19.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | Pavel Dedunov F | 0 | 0 | 0 | -1 | 0 | 1 | 12:09 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 27 | Dmitry Kagarlitsky F | 0 | 1 | 1 | 0 | 0 | 1 | 16:02 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Yegor Petukhov F | 0 | 0 | 0 | 0 | 0 | 2 | 12:15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 78 | Nikolai Polyakov F | 0 | 0 | 0 | 0 | 0 | 0 | 15:15 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Sergei S. Popov F | 0 | 0 | 0 | -1 | 0 | 0 | 14:00 | 17.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 97 | Daniil Seroukh F | 0 | 0 | 0 | 0 | 0 | 2 | 20:47 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Dmitry A. Utkin F | 0 | 0 | 0 | -1 | 2 | 3 | 8:48 | 12.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | Timur Khafizov F | 0 | 0 | 0 | 0 | 2 | 4 | 18:19 | 26.0 | 1 | 13 | 8 | 0 | 0 | 0 | 3 | 1 |
| Totals | 1 | 2 | 3 | -5 | 8 | 26 | 368 | 4 | 26 | 23 | 1 | 0 | 0 | 13 | 22 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Pavel Khomchenko G | 0 | 1 | 2 | 28 | 26 | 60:00 |
| Totals | 0 | 1 | 2 | 28 | 26 |
Salavat Yulaev Ufa
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Vitaly Budnitsky D | 0 | 0 | 0 | 1 | 0 | 0 | 10:16 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Sergei Varlov D | 0 | 0 | 0 | 0 | 0 | 1 | 13:08 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 93 | Alexei Vasilevsky D | 0 | 0 | 0 | 0 | 0 | 1 | 15:07 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 96 | Ildan Gazimov D | 0 | 0 | 0 | 0 | 0 | 2 | 13:06 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | Nikita Zorkin D | 0 | 0 | 0 | 0 | 0 | 3 | 14:13 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 11 | Grigory Panin D | 0 | 0 | 0 | 1 | 2 | 0 | 12:53 | 16.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Dean Stewart D | 0 | 0 | 0 | 0 | 0 | 1 | 14:07 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 73 | Yaroslav Tsulygin D | 0 | 1 | 1 | 0 | 0 | 2 | 16:12 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Danil Alalykin F | 0 | 1 | 1 | 1 | 0 | 1 | 19:53 | 23.0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 78 | Vladimir Butuzov F | 0 | 0 | 0 | 0 | 0 | 1 | 15:08 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Artyom Gorshkov F | 0 | 0 | 0 | 0 | 0 | 4 | 11:00 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Alexander Zharovsky F | 1 | 0 | 1 | 1 | 0 | 3 | 16:10 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Maxim N. Kuznetsov F | 0 | 0 | 0 | 0 | 0 | 0 | 14:00 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 68 | Artyom Pimenov F | 0 | 1 | 1 | 0 | 0 | 1 | 16:46 | 21.0 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 1 |
| 72 | Yegor Suchkov F | 0 | 1 | 1 | 1 | 0 | 1 | 19:05 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Artur Faizov F | 0 | 0 | 0 | 0 | 0 | 2 | 11:27 | 14.0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| 44 | Nikolai Khvorov F | 0 | 0 | 0 | 0 | 0 | 0 | 14:15 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alexander Khokhlachyov F | 1 | 0 | 1 | 0 | 2 | 4 | 17:04 | 21.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 62 | Pyotr Khokhryakov F | 0 | 0 | 0 | 0 | 0 | 0 | 12:45 | 17.0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
| 77 | Denis Yan F | 0 | 0 | 0 | 0 | 0 | 1 | 16:31 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 2 | 4 | 6 | 5 | 4 | 28 | 345 | 2 | 23 | 26 | 1 | 0 | 1 | 14 | 14 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 70 | Ilya Konovalov G | 1 | 0 | 1 | 26 | 25 | 58:37 |
| Totals | 1 | 0 | 1 | 26 | 25 |