Metallurg Magnitogorsk
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Danil Gololobov D | 0 | 0 | 0 | -1 | 0 | 2 | 12:38 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikita Kamalov D | 0 | 1 | 1 | 1 | 2 | 2 | 13:45 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 85 | Alexei Maklyukov D | 0 | 0 | 0 | 0 | 0 | 2 | 19:49 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Artyom Minulin D | 0 | 1 | 1 | -1 | 0 | 1 | 16:37 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Valery Orekhov D | 0 | 0 | 0 | 0 | 0 | 2 | 16:52 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 87 | Danila Palivko D | 0 | 0 | 0 | 0 | 0 | 2 | 15:52 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Robin Press D | 0 | 1 | 1 | -1 | 0 | 5 | 23:23 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Daniil Vovchenko F | 1 | 0 | 1 | 0 | 0 | 4 | 17:13 | 22.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | Igor Geraskin F | 0 | 0 | 0 | -2 | 0 | 0 | 13:06 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 47 | Lucas Johnson F | 0 | 0 | 0 | 1 | 0 | 4 | 14:19 | 19.0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 |
| 16 | Denis Zernov F | 0 | 0 | 0 | 0 | 0 | 5 | 17:08 | 28.0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8 | Roman Kantserov F | 0 | 1 | 1 | 0 | 0 | 2 | 17:52 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Andrei E. Kozlov F | 0 | 0 | 0 | -2 | 0 | 2 | 14:41 | 18.0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| 94 | Yegor Korobkin F | 1 | 0 | 1 | 1 | 0 | 2 | 13:30 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Nikita Mikhailis F | 0 | 0 | 0 | -2 | 0 | 2 | 17:26 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Dmitry Al. Moiseyev F | 0 | 0 | 0 | 0 | 0 | 2 | 7:51 | 13.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Boris Osipovich F | 0 | 0 | 0 | 1 | 0 | 1 | 6:09 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Alexander Petunin F | 0 | 0 | 0 | 0 | 0 | 1 | 17:15 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Dmitry Silantyev F | 0 | 0 | 0 | 0 | 0 | 4 | 17:02 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Danila Yurov F | 0 | 0 | 0 | 0 | 0 | 5 | 17:35 | 21.0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 |
| Totals | 2 | 4 | 6 | -5 | 2 | 50 | 412 | 1 | 29 | 35 | 1 | 0 | 0 | 4 | 7 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 20 | Alexander S. Smolin G | 0 | 0 | 2 | 32 | 30 | 65:00 |
| Totals | 0 | 0 | 2 | 32 | 30 |
Amur Khabarovsk
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Viktor Baldayev D | 0 | 0 | 0 | 0 | 0 | 1 | 18:27 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 49 | Yefim Gurkin D | 0 | 0 | 0 | 0 | 0 | 1 | 18:54 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 77 | Cameron Lee D | 0 | 0 | 0 | 0 | 2 | 3 | 22:14 | 31.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 47 | Ivan Mishchenko D | 0 | 0 | 0 | 0 | 0 | 2 | 24:00 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 67 | Sergei Ryzhikov D | 0 | 0 | 0 | 0 | 0 | 1 | 8:56 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Yakov Rylov D | 0 | 0 | 0 | 1 | 0 | 0 | 15:14 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Alexander Shchemerov D | 0 | 0 | 0 | 1 | 0 | 1 | 14:36 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Vladislav Y. Barulin F | 0 | 0 | 0 | 0 | 0 | 3 | 19:54 | 24.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 25 | Alex Broadhurst F | 0 | 0 | 0 | 0 | 0 | 0 | 19:29 | 24.0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 1 |
| 27 | Devin Brosseau F | 0 | 0 | 0 | 0 | 0 | 4 | 19:34 | 22.0 | 0 | 6 | 5 | 0 | 0 | 0 | 2 | 0 |
| 55 | Alexander Galchenyuk F | 0 | 0 | 0 | 0 | 0 | 3 | 20:17 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | Artur Gizdatullin F | 2 | 0 | 2 | 1 | 0 | 2 | 15:30 | 24.0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
| 19 | Evgeny Grachyov F | 0 | 0 | 0 | 0 | 0 | 0 | 16:57 | 24.0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vyacheslav Gretsky F | 0 | 0 | 0 | 0 | 0 | 2 | 16:32 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 99 | Sergei Dubakin F | 0 | 0 | 0 | 0 | 0 | 1 | 9:52 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Arnaud Durandeau F | 0 | 1 | 1 | 1 | 0 | 1 | 10:08 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Sergei Lapin F | 0 | 1 | 1 | 0 | 2 | 2 | 13:04 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kirill Slepets F | 0 | 1 | 1 | 1 | 0 | 5 | 16:51 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 85 | Ilya Tataluyev F | 0 | 0 | 0 | 0 | 0 | 0 | 9:14 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 2 | 3 | 5 | 5 | 4 | 32 | 420 | 2 | 35 | 29 | 0 | 0 | 0 | 17 | 18 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 32 | Matt Jurusik G | 1 | 0 | 2 | 50 | 48 | 65:00 |
| Totals | 1 | 0 | 2 | 50 | 48 |