Kunlun Red Star
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Adam Clendening D | 0 | 1 | 1 | 2 | 0 | 3 | 22:24 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 40 | Martin Lefebvre D | 1 | 0 | 1 | 2 | 0 | 1 | 18:10 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Ian McCoshen D | 0 | 0 | 0 | 0 | 0 | 0 | 16:06 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 81 | Yury Pautov D | 0 | 1 | 1 | 0 | 2 | 0 | 17:53 | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Doyle Somerby D | 0 | 0 | 0 | 1 | 2 | 1 | 19:52 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Jake Chelios D | 0 | 1 | 1 | 1 | 0 | 0 | 20:32 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 74 | Tyler Graovac F | 0 | 0 | 0 | 0 | 0 | 3 | 17:42 | 17.0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 94 | Jan Drozg F | 0 | 2 | 2 | 1 | 0 | 1 | 12:40 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | Stepan Zvyagin F | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Colin Campbell F | 0 | 0 | 0 | 2 | 0 | 2 | 13:28 | 18.0 | 0 | 4 | 8 | 0 | 0 | 0 | 3 | 0 |
| 20 | Lucas Lockhart F | 0 | 0 | 0 | 0 | 0 | 2 | 19:28 | 22.0 | 0 | 13 | 8 | 0 | 0 | 0 | 2 | 0 |
| 21 | Danny O'Regan F | 0 | 0 | 0 | 1 | 0 | 0 | 14:24 | 19.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 86 | Semyon Sinyatkin F | 0 | 0 | 0 | 0 | 2 | 0 | 10:41 | 13.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Parker Foo F | 0 | 0 | 0 | 0 | 0 | 0 | 17:21 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Spencer Foo F | 1 | 1 | 2 | 2 | 0 | 2 | 16:20 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jayden Halbgewachs F | 0 | 1 | 1 | 1 | 0 | 0 | 13:54 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Rourke Chartier F | 2 | 0 | 2 | 2 | 0 | 5 | 11:49 | 19.0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| 83 | Hudson Elynuik F | 0 | 0 | 0 | 0 | 0 | 0 | 14:23 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 92 | Tomas Jurco F | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 4 | 7 | 11 | 15 | 6 | 20 | 377 | 3 | 26 | 27 | 1 | 0 | 1 | 10 | 14 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 45 | Jeremy Smith G | 1 | 0 | 1 | 29 | 28 | 60:00 |
| Totals | 1 | 0 | 1 | 29 | 28 |
Traktor Chelyabinsk
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Artyom Blazhiyevsky D | 0 | 0 | 0 | -1 | 0 | 2 | 19:53 | 29.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Grigory Dronov D | 0 | 0 | 0 | 0 | 2 | 1 | 9:26 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 89 | Ilya Karpukhin D | 0 | 0 | 0 | -1 | 0 | 2 | 21:31 | 31.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 51 | Steven Kampfer D | 0 | 0 | 0 | -2 | 0 | 4 | 25:51 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Ilya V. Nikolayev D | 0 | 0 | 0 | -1 | 0 | 0 | 16:48 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Sergei Telegin D | 0 | 0 | 0 | 0 | 0 | 4 | 22:35 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 85 | Semyon Der-Arguchintsev F | 0 | 0 | 0 | -1 | 0 | 1 | 17:48 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Vladimir Zharkov F | 0 | 0 | 0 | 0 | 0 | 0 | 8:52 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Alexander Kadeikin F | 0 | 1 | 1 | -2 | 0 | 0 | 16:33 | 22.0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1 |
| 53 | Mikhail Kotlyarevsky F | 0 | 0 | 0 | 0 | 2 | 1 | 11:07 | 16.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Vitaly Kravtsov F | 0 | 0 | 0 | -1 | 0 | 2 | 18:13 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Charles Robinson F | 0 | 0 | 0 | -1 | 0 | 1 | 14:39 | 18.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Andrei Svetlakov F | 0 | 0 | 0 | 0 | 2 | 2 | 17:31 | 21.0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 2 |
| 19 | Dylan Sikura F | 0 | 1 | 1 | -2 | 0 | 3 | 13:59 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nikita Tertyshny F | 0 | 0 | 0 | -1 | 0 | 1 | 12:34 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Vladimir Tkachyov F | 1 | 0 | 1 | -2 | 0 | 4 | 17:02 | 19.0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| 49 | Maxim V. Shabanov F | 0 | 0 | 0 | -1 | 0 | 1 | 18:15 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Alexander P. Sharov F | 0 | 0 | 0 | 0 | 0 | 0 | 9:16 | 14.0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | -16 | 6 | 29 | 382 | 3 | 27 | 26 | 1 | 0 | 0 | 9 | 11 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 30 | Zach Fucale G | 0 | 1 | 3 | 19 | 16 | 59:01 |
| Totals | 0 | 1 | 3 | 19 | 16 |