CSKA Moscow

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL PPG SHG GWG HITS BLK
72 Yegor Bryutov D 0 0 0 2 0 0 9:31 13.0 0 0 0 0 0 0 0 0
44 Darren Dietz D 1 1 2 0 0 3 15:15 18.0 0 0 0 1 0 1 0 0
73 Yaroslav Dyblenko D 0 0 0 -1 0 4 16:18 21.0 0 0 0 0 0 0 2 2
3 Fredrik Claesson D 0 0 0 2 0 2 15:10 20.0 0 0 0 0 0 0 1 1
18 Nikolai Makarov D 0 0 0 -1 0 0 11:22 14.0 0 0 0 0 0 0 1 2
89 Nikita Nesterov D 0 1 1 2 0 6 24:33 20.0 0 0 0 0 0 0 0 0
45 Vladislav Provolnev D 0 0 0 0 0 1 12:38 19.0 0 0 0 0 0 0 0 0
11 Vitaly Abramov F 1 1 2 1 0 3 16:06 20.0 0 0 0 0 0 0 0 0
25 Mikhail Grigorenko F 0 0 0 1 0 7 21:47 20.0 0 0 0 0 0 0 1 0
15 Pavel Karnaukhov F 0 0 0 0 0 3 20:16 21.0 0 10 8 0 0 0 2 1
98 Maxim Mamin F 1 1 2 0 0 2 16:38 21.0 0 0 0 1 0 0 0 1
63 Takhir Mingachyov F 1 0 1 0 0 2 9:05 12.0 0 0 0 0 0 0 1 0
71 Konstantin Okulov F 0 1 1 1 0 7 23:35 20.0 0 0 0 0 0 0 0 0
96 Semyon Pankratov F 1 0 1 1 0 1 8:37 12.0 0 5 5 0 0 0 0 1
16 Sergei Plotnikov F 0 0 0 0 4 2 20:45 20.0 2 0 0 0 0 0 0 0
87 Andrei Svetlakov F 0 1 1 1 2 1 18:17 20.0 1 10 6 0 0 0 2 1
27 Maxim Sorkin F 0 0 0 0 0 1 16:46 17.0 0 6 11 0 0 0 0 0
50 Danil Yurtaikin F 0 2 2 2 0 1 10:47 16.0 0 0 0 0 0 0 0 1
70 Ivan Yanchenko F 0 0 0 -1 0 0 8:41 10.0 0 0 0 0 0 0 1 0
Totals 5 8 13 10 6 46 334 3 31 30 2 0 1 11 10

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
28 Ivan Fedotov G 1 0 1 13 12 59:37
Totals 1 0 1 13 12

Neftekhimik Nizhnekamsk

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL PPG SHG GWG HITS BLK
47 Islam Gainullin D 0 0 0 0 0 0 5:55 10.0 0 0 0 0 0 0 0 0
22 Evgeny Kashnikov D 0 0 0 0 0 1 18:36 18.0 0 0 0 0 0 0 3 6
13 Lukas Klok D 0 0 0 -1 0 2 20:54 24.0 0 0 0 0 0 0 3 3
24 Artyom Serikov D 0 0 0 -2 0 1 15:01 16.0 0 0 0 0 0 0 1 2
7 Nikita Khlystov D 0 0 0 0 0 1 21:18 19.0 0 0 0 0 0 0 1 0
32 Ilya Khokhlov D 0 0 0 1 2 2 21:31 21.0 1 0 0 0 0 0 0 2
45 Gleb Shaborshin D 0 1 1 -2 2 0 14:31 15.0 1 0 0 0 0 0 1 1
21 Pavel Anokhin F 0 0 0 0 0 0 - - 0 0 0 0 0 0 0 0
71 Andrei Al. Belozyorov F 0 0 0 0 2 1 14:12 16.0 1 0 0 0 0 0 1 2
99 Rafael Bikmullin F 1 0 1 0 0 1 8:55 10.0 0 0 0 0 0 0 0 1
23 Vladimir Bryukvin F 0 0 0 -1 0 0 15:08 17.0 0 0 0 0 0 0 1 1
18 Alexander Dergachyov F 0 0 0 -1 0 0 17:28 17.0 0 5 8 0 0 0 0 2
97 Dmitry Zhukenov F 0 0 0 1 0 2 14:46 15.0 0 5 4 0 0 0 0 0
36 Anthony Camara F 0 0 0 -2 4 0 14:03 18.0 2 0 0 0 0 0 0 0
72 Sergei Kuptsov F 0 1 1 1 2 1 10:39 13.0 1 0 0 0 0 0 1 0
52 Evgeny Mityakin F 0 0 0 -2 0 0 13:13 17.0 0 8 11 0 0 0 0 1
81 Mikhail Nazarov F 0 0 0 0 0 0 14:07 15.0 0 0 0 0 0 0 0 0
28 Andrei Chivilev F 0 0 0 0 2 0 15:43 17.0 1 12 8 0 0 0 6 2
91 Bulat Shafigullin F 0 0 0 -2 4 1 15:23 18.0 2 0 0 0 0 0 2 1
65 Nail Yakupov F 0 0 0 0 2 0 11:36 14.0 1 0 0 0 0 0 1 0
Totals 1 2 3 -10 20 13 310 10 30 31 0 0 0 21 24

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
90 Andrei Tikhomirov G 0 1 5 46 41 60:00
Totals 0 1 5 46 41