KHL

CSKA 3, at Lokomotiv 1

Thursday, March 23, 2023 · Final · Conference Semis Game 4 (CSK leads 3-1)

CSKA Moscow

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL PPG SHG GWG HITS BLK
44 Darren Dietz D 0 0 0 -1 0 0 18:55 23.0 0 0 0 0 0 0 0 0
73 Yaroslav Dyblenko D 0 0 0 3 2 0 17:43 25.0 1 0 0 0 0 0 2 2
3 Fredrik Claesson D 0 0 0 0 0 0 18:35 27.0 0 0 0 0 0 0 3 1
18 Nikolai Makarov D 0 0 0 0 0 0 14:13 19.0 0 0 0 0 0 0 0 1
89 Nikita Nesterov D 0 0 0 2 0 0 19:54 27.0 0 0 0 0 0 0 0 1
45 Vladislav Provolnev D 0 0 0 -1 0 0 15:47 23.0 0 0 0 0 0 0 4 1
93 Artyom Sergeyev D 0 1 1 1 0 0 11:56 16.0 0 0 0 0 0 0 0 2
11 Vitaly Abramov F 0 0 0 0 0 0 8:33 14.0 0 0 0 0 0 0 0 1
26 Vladimir Bryukvin F 0 0 0 0 0 0 7:47 14.0 0 0 0 0 0 0 0 0
25 Mikhail Grigorenko F 0 1 1 0 0 0 16:38 25.0 0 0 0 0 0 0 1 1
94 Vladislav Kamenev F 1 0 1 1 2 1 16:11 25.0 1 10 11 0 0 0 0 2
15 Pavel Karnaukhov F 1 0 1 1 0 2 17:43 24.0 0 1 0 0 0 1 4 1
98 Maxim Mamin F 1 0 1 0 0 2 17:23 24.0 0 0 0 0 0 0 1 1
63 Takhir Mingachyov F 0 0 0 0 0 1 8:20 15.0 0 1 6 0 0 0 0 1
71 Konstantin Okulov F 0 1 1 1 0 1 18:05 24.0 0 0 0 0 0 0 0 1
16 Sergei Plotnikov F 0 1 1 1 0 2 17:08 25.0 0 0 0 0 0 0 2 0
13 Prokhor Poltapov F 0 0 0 0 0 0 1:23 3.0 0 0 0 0 0 0 0 0
87 Andrei Svetlakov F 0 1 1 1 0 3 18:28 22.0 0 9 6 0 0 0 3 0
9 Anton Slepyshev F 0 0 0 1 0 2 14:54 22.0 0 0 0 0 0 0 2 1
27 Maxim Sorkin F 0 0 0 0 0 0 15:49 25.0 0 8 4 0 0 0 0 0
Totals 3 5 8 10 4 14 422 2 29 27 0 0 1 22 17

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
36 Adam Reideborn G 1 0 1 25 24 59:41
Totals 1 0 1 25 24

Lokomotiv Yaroslavl

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL PPG SHG GWG HITS BLK
4 Alexander Yelesin D 1 0 1 0 0 3 17:28 23.0 0 0 0 0 0 0 3 2
25 Alexei M. Kozhevnikov D 0 0 0 0 0 0 - - 0 0 0 0 0 0 0 0
53 Alexei Marchenko D 0 0 0 0 0 3 19:47 30.0 0 0 0 0 0 0 0 0
93 Daniil Misyul D 0 0 0 0 0 1 15:56 20.0 0 0 0 0 0 0 2 1
87 Rushan Rafikov D 0 0 0 -1 0 1 19:45 30.0 0 0 0 0 0 0 0 0
99 Andrei Sergeyev D 0 0 0 -1 0 1 22:38 29.0 0 0 0 0 0 0 0 1
73 Nikita Cherepanov D 0 0 0 -1 0 3 20:25 28.0 0 0 0 0 0 0 1 0
91 Denis Alexeyev F 0 0 0 0 0 1 16:52 24.0 0 0 0 0 0 0 0 0
11 Sergei Andronov F 0 0 0 -1 0 2 15:53 22.0 0 8 6 0 0 0 0 2
72 Maxim Beryozkin F 0 0 0 -1 0 2 16:50 25.0 0 0 0 0 0 0 0 0
97 Alexander S. Volkov F 0 0 0 0 0 0 - - 0 0 0 0 0 0 0 0
10 Georgy Ivanov F 0 1 1 0 0 1 15:12 22.0 0 6 6 0 0 0 3 2
16 Artur Kayumov F 0 0 0 0 0 1 17:08 24.0 0 0 0 0 0 0 1 2
96 Yegor Korshkov F 0 0 0 0 0 2 12:40 20.0 0 0 0 0 0 0 3 0
63 Pavel Kraskovsky F 0 0 0 -2 2 0 14:33 20.0 1 6 6 0 0 0 1 1
13 Stepan Nikulin F 0 1 1 1 0 1 16:22 22.0 0 0 0 0 0 0 2 0
90 Alexander Polunin F 0 0 0 -2 0 1 15:19 22.0 0 0 0 0 0 0 1 3
89 Daniil Tesanov F 0 0 0 0 0 0 10:45 15.0 0 0 0 0 0 0 0 0
82 Ivan Chekhovich F 0 0 0 -2 0 1 11:21 18.0 0 0 0 0 0 0 0 0
78 Maxim Shalunov F 0 0 0 -1 0 1 18:11 24.0 0 7 11 0 0 0 3 2
Totals 1 2 3 -11 2 25 418 1 27 29 0 0 0 20 16

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
92 Daniil Isayev G 0 1 2 13 11 57:58
Totals 0 1 2 13 11