Sibir Novosibirsk
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Konstantin Alexeyev D | 0 | 0 | 0 | 0 | 2 | 2 | 14:48 | 22.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vyacheslav Belov D | 0 | 0 | 0 | 1 | 0 | 3 | 23:21 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Alexander Kutuzov D | 1 | 0 | 1 | -1 | 0 | 2 | 22:36 | 29.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | Georgijs Pujacs D | 0 | 0 | 0 | -1 | 0 | 1 | 22:36 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Ilkka Heikkinen D | 0 | 0 | 0 | 0 | 0 | 2 | 22:53 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alexander Hellstrom D | 0 | 0 | 0 | 1 | 0 | 1 | 13:58 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Konstantin Bogdanovsky F | 0 | 0 | 0 | -1 | 0 | 1 | 11:03 | 15.0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 88 | Artyom Voroshilo F | 0 | 0 | 0 | -1 | 0 | 0 | 8:16 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Viktor Drugov F | 1 | 0 | 1 | 1 | 4 | 2 | 18:06 | 23.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alexei Zavarukhin F | 0 | 0 | 0 | 0 | 2 | 0 | 15:54 | 20.0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| 50 | Maxim Krivonozhkin F | 0 | 1 | 1 | 0 | 2 | 0 | 13:52 | 19.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Igor Mirnov F | 0 | 0 | 0 | 0 | 0 | 2 | 15:07 | 18.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ville Nieminen F | 0 | 0 | 0 | 0 | 2 | 1 | 15:24 | 21.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yury Petrov F | 0 | 1 | 1 | 0 | 0 | 0 | 16:32 | 23.0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| 39 | Stepan Sannikov F | 0 | 0 | 0 | -1 | 0 | 0 | 10:34 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dmitry E. Tarasov F | 0 | 1 | 1 | 1 | 0 | 1 | 15:45 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Alexander Chernikov F | 0 | 0 | 0 | 0 | 9 | 0 | 11:45 | 18.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jonas Enlund F | 0 | 1 | 1 | 1 | 0 | 3 | 16:38 | 22.0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 0 | 21 | 21 | 376 | 9 | 28 | 33 | 1 | 0 | 0 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Stefan Liv G | 0 | 1 | 3 | 22 | 19 | 59:53 |
| Totals | 0 | 1 | 3 | 22 | 19 |
Neftekhimik Nizhnekamsk
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Nikolai Belov D | 0 | 0 | 0 | -1 | 2 | 0 | 18:54 | 27.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Sergei Bernatsky D | 0 | 1 | 1 | 1 | 2 | 1 | 21:31 | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dmitry Kanifadin D | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Ion-Georgy Kostev D | 0 | 0 | 0 | 0 | 0 | 1 | 16:48 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Renat Mamashev D | 1 | 1 | 2 | 1 | 2 | 3 | 24:02 | 28.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Nikita Shchitov D | 0 | 0 | 0 | -1 | 0 | 4 | 19:22 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Maris Jass D | 0 | 0 | 0 | 0 | 2 | 0 | 16:19 | 23.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Igor Bortnikov F | 0 | 0 | 0 | 0 | 2 | 2 | 13:33 | 22.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Pavel Brendl F | 1 | 0 | 1 | -1 | 0 | 2 | 8:23 | 12.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 27 | Emil Galimov F | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Andrei Ivanov F | 0 | 0 | 0 | 1 | 0 | 0 | 13:47 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexander Islamov F | 0 | 0 | 0 | 0 | 0 | 0 | 9:49 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Sergei Konkov F | 0 | 0 | 0 | 0 | 2 | 1 | 12:26 | 17.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dmitry Makarov F | 0 | 0 | 0 | 0 | 0 | 0 | 15:54 | 22.0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| 53 | Niklas Persson F | 1 | 0 | 1 | 1 | 4 | 1 | 19:42 | 24.0 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| 33 | Maxim Pestushko F | 0 | 1 | 1 | 0 | 0 | 1 | 16:36 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Libor Pivko F | 0 | 0 | 0 | 0 | 0 | 3 | 12:44 | 21.0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| 71 | Igor Polygalov F | 0 | 0 | 0 | -1 | 9 | 0 | 10:12 | 14.0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alexei Simakov F | 0 | 0 | 0 | -1 | 0 | 1 | 11:23 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Maxim Yakutsenya F | 0 | 2 | 2 | 1 | 0 | 2 | 17:36 | 23.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 8 | 0 | 25 | 22 | 375 | 11 | 33 | 28 | 2 | 0 | 1 | 0 | 0 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 29 | Scott Munroe G | 1 | 0 | 2 | 21 | 19 | 60:00 |
| Totals | 1 | 0 | 2 | 21 | 19 |