Dinamo Minsk

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL PPG SHG GWG HITS BLK
19 Dmitry Meleshko F 0 0 0 -1 0 1 13:54 16 0 0 0 0 0 0 0 0
85 Andrei Antonov D 0 0 0 -2 0 1 20:55 21.0 0 0 0 0 0 0 0 0
25 Jordan Henry D 0 0 0 -2 2 1 15:07 18.0 1 0 0 0 0 0 0 0
4 Tomas Mojzis D 0 0 0 0 2 1 17:56 21.0 1 0 0 0 0 0 0 0
22 David Petrasek D 1 0 1 1 0 2 22:59 22.0 0 0 0 0 0 0 0 0
37 Peter Podhradsky D 0 0 0 -1 0 3 23:11 22.0 0 0 0 0 0 0 0 0
5 Daniel Fernholm D 0 0 0 0 0 1 18:18 21.0 0 0 0 0 0 0 0 0
18 Konstantin Glazachev F 0 0 0 -1 2 2 18:10 18.0 1 0 0 0 0 0 0 0
13 Sergei Drozd F 1 0 1 -1 0 2 9:12 14.0 0 3 4 0 0 0 0 0
11 Alexander Kulakov F 0 0 0 0 0 4 17:46 19.0 0 1 1 0 0 0 0 0
19 Dmitry Meleshko F 0 0 0 -1 0 1 13:54 16.0 0 0 0 0 0 0 0 0
10 Andrei Mikhalyov F 0 0 0 0 0 0 15:11 18.0 0 0 1 0 0 0 0 0
16 Geoff Platt F 0 0 0 0 0 1 16:44 18.0 0 4 2 0 0 0 0 0
17 Petr Sykora F 0 1 1 -1 0 2 14:37 17.0 0 0 0 0 0 0 0 0
8 Maxim Spiridonov F 0 1 1 0 0 5 17:16 17.0 0 0 0 0 0 0 0 0
23 Andrei Stas F 0 0 0 -1 0 1 12:29 14.0 0 6 8 0 0 0 0 0
29 Mikhail Stefanovich F 0 0 0 0 0 0 10:42 13.0 0 0 0 0 0 0 0 0
68 Yaroslav Chupris F 0 0 0 -1 0 1 10:32 12.0 0 0 0 0 0 0 0 0
15 Jozef Stumpel F 0 1 1 0 0 4 18:19 18.0 0 14 9 0 0 0 0 0
Totals 2 3 5 -11 6 33 335 3 28 25 0 0 0 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
42 Robert Esche G 0 1 5 34 29 60:00
Totals 0 1 5 34 29

Avtomobilist Yekaterinburg

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL PPG SHG GWG HITS BLK
77 Evgeny Dubrovin D 0 0 0 1 2 0 16:42 16.0 1 0 0 0 0 0 0 0
73 Angel Krstev D 0 0 0 0 2 2 19:32 19.0 1 0 0 0 0 0 0 0
27 Vladislav Otmakhov D 0 0 0 0 2 1 16:41 18.0 1 0 0 0 0 0 0 0
81 Alexander Ryazantsev D 1 0 1 1 0 1 22:32 23.0 0 0 0 0 0 0 0 0
8 Michal Sersen D 0 1 1 0 0 2 21:51 21.0 0 0 0 0 0 0 0 0
42 Denis Sokolov D 0 1 1 2 2 2 22:11 23.0 1 0 0 0 0 0 0 0
47 Alexei Bulatov F 0 1 1 0 0 1 13:34 17.0 0 0 0 0 0 0 0 0
17 Nikolai Bushuyev F 0 0 0 0 0 3 16:48 19.0 0 5 7 0 0 0 0 0
15 Alexander Gulyavtsev F 0 0 0 0 0 2 10:51 12.0 0 0 0 0 0 0 0 0
21 Igor Magogin F 0 0 0 0 2 0 18:11 18.0 1 11 7 0 0 0 0 0
14 Sergei Nemolodyshev F 0 0 0 1 0 2 10:08 14.0 0 0 0 0 0 0 0 0
12 Anatoly Nikontsev F 2 0 2 1 0 5 12:15 12.0 0 0 0 1 0 1 0 0
13 Vitaly Sitnikov F 0 0 0 -1 0 3 18:59 19.0 0 0 0 0 0 0 0 0
16 Andrei Subbotin F 0 2 2 0 0 3 19:01 21.0 0 0 0 0 0 0 0 0
82 Alexander Tatarinov F 2 0 2 1 2 3 13:43 18.0 1 2 8 0 0 0 0 0
19 Valery Khlebnikov F 0 2 2 2 0 0 10:15 14.0 0 0 0 0 0 0 0 0
24 Vyacheslav Chistyakov F 0 0 0 1 0 0 10:14 14.0 0 7 6 0 0 0 0 0
80 Andrei Shepelenko F 0 1 1 1 0 4 12:03 16.0 0 0 0 0 0 0 0 0
Totals 5 8 13 10 12 34 314 6 25 28 1 0 1 0 0

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
20 Ivan Lisutin G 1 0 2 32 30 59:33
Totals 1 0 2 32 30