Lokomotiv Yaroslavl

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL PPG SHG GWG HITS BLK
67 Maxim Afanasyev D 0 0 0 -1 2 1 7:17 12.0 1 0 0 0 0 0 1 1
27 Staffan Kronwall D 0 0 0 0 0 1 16:07 24.0 0 0 0 0 0 0 0 1
22 Jakub Nakladal D 0 0 0 1 0 2 22:09 25.0 0 0 0 0 0 0 1 1
21 Maxim Osipov D 0 0 0 0 0 4 15:05 19.0 0 0 0 0 0 0 1 3
87 Rushan Rafikov D 1 0 1 0 2 1 16:40 25.0 1 0 0 0 0 0 0 0
2 Roman Savchenko D 0 0 0 0 0 1 19:17 23.0 0 0 0 0 0 0 4 0
73 Nikita Cherepanov D 1 0 1 1 0 1 18:01 25.0 0 0 0 0 0 1 0 3
29 Yegor Averin F 0 0 0 0 0 0 16:06 25.0 0 0 0 0 0 0 0 0
40 Daniil Apalkov F 0 0 0 1 0 0 8:14 12.0 0 0 0 0 0 0 0 0
77 Costa Stephane Da F 1 0 1 0 2 2 19:09 21.0 1 4 9 1 0 0 0 1
14 Grigory Denisenko F 0 0 0 0 0 0 10:32 15.0 0 0 0 0 0 0 0 0
10 Georgy Ivanov F 0 1 1 1 0 1 12:13 23.0 0 6 7 0 0 0 2 1
34 Artyom Ilyenko F 0 0 0 0 0 0 6:45 11.0 0 0 0 0 0 0 1 0
16 Artur Kayumov F 0 1 1 1 0 1 17:11 27.0 0 0 0 0 0 0 0 1
51 Nikolai Kovalenko F 0 0 0 -1 2 2 12:11 21.0 1 0 0 0 0 0 0 0
84 Pavel Kudryavtsev F 0 1 1 1 0 2 10:34 15.0 0 0 0 0 0 0 1 2
58 Anton Lander F 0 1 1 0 0 1 20:39 23.0 0 16 5 0 0 0 1 0
80 Ty Rattie F 0 0 0 0 0 4 21:12 22.0 0 0 0 0 0 0 0 0
39 Stepan Sannikov F 0 0 0 0 0 1 12:02 19.0 0 0 0 0 0 0 0 0
15 Alexander Svitov F 0 1 1 1 0 0 9:30 14.0 0 5 5 0 0 0 1 1
Totals 3 5 8 5 8 25 401 4 31 26 1 0 1 13 15

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
88 Alexander Lazushin G 1 0 2 27 25 60:00
Totals 1 0 2 27 25

Dinamo Riga

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL PPG SHG GWG HITS BLK
4 Nerijus Alisauskas D 0 0 0 -1 0 0 17:01 18.0 0 0 0 0 0 0 4 3
26 Uvis Balinskis D 0 0 0 -1 0 1 15:02 25.0 0 0 0 0 0 0 1 0
2 Kristofer Berglund D 0 0 0 1 0 3 19:33 23.0 0 0 0 0 0 0 0 0
56 Sergei Gimayev D 0 0 0 0 0 0 9:46 17.0 0 0 0 0 0 0 0 2
7 Kristaps Zile D 0 0 0 -1 0 2 15:38 23.0 0 0 0 0 0 0 1 2
32 Benjamin Marshall D 0 0 0 -1 0 2 18:03 24.0 0 0 0 0 0 0 0 0
11 Kristaps Sotnieks D 0 0 0 1 6 2 19:15 23.0 3 0 0 0 0 0 1 3
81 Colton Gillies F 0 0 0 -1 0 1 12:41 18.0 0 0 0 0 0 0 1 0
96 Ricards Grinbergs F 0 0 0 0 0 1 11:52 15.0 0 0 0 0 0 0 1 0
10 Lauris Darzins F 0 1 1 -1 0 0 18:38 25.0 0 0 0 0 0 0 0 1
25 Andris Dzerins F 0 0 0 -2 0 0 14:32 23.0 0 8 6 0 0 0 0 0
88 Brandon McMillan F 1 1 2 1 0 3 22:24 28.0 0 8 8 1 0 0 3 1
29 Rihards Marenis F 0 0 0 -1 0 0 11:19 20.0 0 0 0 0 0 0 1 1
79 Vitalijs Pavlovs F 0 0 0 0 12 0 13:48 17.0 2 2 10 0 0 0 1 1
41 Frenks Razgals F 0 0 0 0 0 0 9:43 17.0 0 0 0 0 0 0 0 0
19 Mikelis Redlihs F 0 1 1 0 0 0 18:08 26.0 0 0 0 0 0 0 1 0
37 Deivids Sarkanis F 0 0 0 0 0 1 10:21 17.0 0 0 0 0 0 0 0 0
22 Antons Trastasenkovs F 0 0 0 0 0 0 - - 0 0 0 0 0 0 0 0
24 David Ullstrom F 1 0 1 1 0 4 17:43 25.0 0 8 7 0 0 0 1 0
9 Carter Ashton F 0 0 0 0 0 7 16:38 26.0 0 0 0 0 0 0 0 1
Totals 2 3 5 -5 18 27 410 5 26 31 1 0 0 16 15

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
50 Kristers Gudlevskis G 0 1 3 25 22 58:53
Totals 0 1 3 25 22