Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2026-02-01 | vs WES | 110-117 L | 14 | 35 | 31 | 11 | 27 | 6 | 14 | 2 | 3 | 12 | 3 | 2 | 2 | 5 | 2 | 3 |
| 17 | 2026-01-29 | vs GRG | 119-122 L | 14 | 38 | 37 | 11 | 25 | 7 | 15 | 4 | 4 | 5 | 5 | 2 | 2 | 0 | 3 | 3 |
| 16 | 2026-01-18 | at CPK | 112-103 W | 11 | 31 | 24 | 8 | 19 | 2 | 9 | 3 | 4 | 8 | 2 | 2 | 2 | 0 | 6 | 5 |
| 15 | 2026-01-09 | vs SLC | 107-102 W | 5 | 26 | 13 | 4 | 11 | 1 | 8 | 2 | 2 | 3 | 2 | 1 | 3 | 0 | 6 | 1 |
| 14 | 2026-01-08 | vs SLC | 102-94 W | 5 | 27 | 11 | 4 | 10 | 3 | 7 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 2 |
| 13 | 2025-12-31 | vs NOB | 122-123 L | 14 | 35 | 36 | 13 | 23 | 10 | 17 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 3 | 2 |
| 12 | 2025-12-28 | at 905 | 100-124 L | 9 | 27 | 17 | 6 | 11 | 1 | 5 | 3 | 3 | 5 | 3 | 1 | 2 | 1 | 1 | 3 |
| 11 | 2025-12-27 | at 905 | 92-125 L | 7 | 23 | 16 | 6 | 10 | 1 | 5 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 3 |
| 10 | 2025-12-21 | vs AUS | 123-114 W | 12 | 33 | 29 | 9 | 19 | 4 | 11 | 5 | 7 | 5 | 4 | 1 | 2 | 1 | 1 | 3 |
| 9 | 2025-12-19 | at SLC | 107-123 L | 10 | 34 | 29 | 9 | 23 | 5 | 16 | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 4 | 3 |
| 8 | 2025-12-07 | vs CPK | 118-95 W | 2 | 11 | 8 | 2 | 7 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| 7 | 2025-12-06 | vs CPK | 117-95 W | 12 | 26 | 32 | 12 | 18 | 8 | 11 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 2 |
| 6 | 2025-11-23 | vs DEL | 129-119 W | 11 | 37 | 26 | 11 | 22 | 4 | 13 | 0 | 0 | 5 | 6 | 3 | 1 | 0 | 3 | 1 |
| 5 | 2025-11-21 | vs DEL | 113-111 W | 19 | 34 | 46 | 16 | 26 | 7 | 14 | 4 | 7 | 7 | 8 | 0 | 1 | 1 | 4 | 2 |
| 4 | 2025-11-15 | vs LIN | 127-116 W | 12 | 35 | 31 | 10 | 20 | 5 | 13 | 5 | 7 | 5 | 4 | 1 | 1 | 2 | 3 | 3 |
| 3 | 2025-11-14 | vs LIN | 116-92 W | 9 | 30 | 15 | 5 | 17 | 3 | 9 | 1 | 2 | 12 | 4 | 1 | 1 | 4 | 4 | 3 |
| 2 | 2025-11-08 | at GBO | 120-122 L | 12 | 35 | 29 | 8 | 20 | 5 | 14 | 4 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 4 |
| 1 | 2025-11-07 | at GBO | 129-131 L | 11 | 37 | 28 | 9 | 17 | 1 | 8 | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For