Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2023-03-29 | vs RGV | 122-124 L | 7 | 31 | 18 | 6 | 14 | 2 | 3 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 3 |
| 17 | 2023-03-25 | vs GLI | 120-96 W | 7 | 28 | 17 | 6 | 16 | 3 | 9 | 2 | 2 | 6 | 0 | 2 | 2 | 0 | 1 | 2 |
| 16 | 2023-03-21 | vs OKB | 115-132 L | 3 | 32 | 12 | 4 | 18 | 1 | 9 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 0 |
| 15 | 2023-03-11 | vs STO | 109-118 L | 7 | 35 | 18 | 8 | 17 | 2 | 6 | 0 | 2 | 7 | 4 | 0 | 0 | 2 | 1 | 2 |
| 14 | 2023-03-08 | vs SFS | 127-125 W | 8 | 45 | 17 | 6 | 14 | 0 | 4 | 3 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 3 |
| 13 | 2023-03-06 | vs SFS | 133-135 L | 4 | 24 | 16 | 6 | 14 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| 12 | 2023-03-04 | vs MRC | 114-98 W | 9 | 30 | 17 | 6 | 11 | 3 | 4 | 2 | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 0 |
| 11 | 2023-02-25 | vs IOW | 148-126 W | 1 | 20 | 5 | 2 | 11 | 1 | 8 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| 10 | 2023-02-23 | at RGV | 125-99 W | 5 | 29 | 14 | 6 | 13 | 2 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 9 | 2023-02-22 | at RGV | 120-112 W | 5 | 26 | 14 | 6 | 11 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 2 |
| 8 | 2023-02-15 | at CLE | 114-95 W | 5 | 24 | 12 | 3 | 12 | 2 | 8 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 3 | 4 |
| 7 | 2023-02-05 | at ONT | 122-123 L | 5 | 26 | 14 | 5 | 11 | 1 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
| 6 | 2023-01-05 | vs BHM | 113-107 W | 8 | 34 | 17 | 8 | 14 | 0 | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 3 | 0 |
| 5 | 2022-12-30 | at MEM | 117-118 L | 5 | 30 | 13 | 6 | 11 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 5 | 0 |
| 4 | 2022-12-14 | vs SCW | 128-116 W | 12 | 31 | 24 | 9 | 13 | 6 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 2 | 3 |
| 3 | 2022-12-06 | at GLI | 115-113 W | 6 | 23 | 9 | 3 | 4 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 1 |
| 2 | 2022-11-29 | vs SLC | 125-120 W | 4 | 24 | 10 | 4 | 10 | 2 | 4 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | 0 |
| 1 | 2022-11-05 | vs STO | 127-122 W | 7 | 32 | 18 | 6 | 13 | 3 | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 1 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For