Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2008-04-15 | vs LAD | 95-102 L | 7 | 33 | 13 | 4 | 13 | 2 | 7 | 3 | 4 | 7 | 5 | 1 | 1 | 0 | 2 | 2 |
| 19 | 2008-04-12 | vs COL | 109-116 L | 3 | 11 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
| 18 | 2008-04-11 | at COL | 94-110 L | 1 | 20 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 |
| 17 | 2008-04-08 | at COL | 87-109 L | 7 | 33 | 14 | 3 | 13 | 1 | 7 | 7 | 7 | 9 | 3 | 1 | 0 | 1 | 2 | 2 |
| 16 | 2008-04-06 | at COL | 103-120 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2008-04-03 | vs COL | 81-86 L | 7 | 39 | 18 | 5 | 15 | 2 | 5 | 6 | 6 | 5 | 2 | 2 | 1 | 1 | 2 | 2 |
| 14 | 2008-03-30 | at COL | 83-107 L | 8 | 26 | 15 | 4 | 10 | 1 | 3 | 6 | 9 | 8 | 3 | 1 | 0 | 2 | 2 | 4 |
| 13 | 2008-03-29 | at COL | 122-121 W | 7 | 45 | 24 | 9 | 20 | 4 | 11 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
| 12 | 2008-03-27 | vs COL | 121-112 W | 9 | 34 | 24 | 8 | 18 | 4 | 8 | 4 | 6 | 5 | 3 | 1 | 2 | 0 | 2 | 3 |
| 11 | 2008-03-26 | vs COL | 101-90 W | 5 | 35 | 13 | 5 | 16 | 2 | 6 | 1 | 2 | 7 | 1 | 1 | 0 | 2 | 3 | 0 |
| 10 | 2008-03-21 | vs COL | 108-99 W | 10 | 36 | 21 | 7 | 19 | 4 | 14 | 3 | 3 | 8 | 4 | 2 | 1 | 3 | 3 | 5 |
| 9 | 2008-02-19 | at COL | 131-138 L | 6 | 34 | 15 | 4 | 11 | 1 | 4 | 6 | 9 | 6 | 0 | 1 | 1 | 1 | 3 | 6 |
| 8 | 2008-02-13 | at COL | 98-101 L | 2 | 20 | 5 | 1 | 4 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| 7 | 2008-02-11 | at COL | 94-111 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2008-02-09 | vs COL | 121-125 L | 5 | 26 | 15 | 5 | 12 | 3 | 7 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 2 |
| 5 | 2008-02-07 | vs COL | 118-111 W | 3 | 36 | 11 | 5 | 19 | 0 | 9 | 1 | 2 | 7 | 1 | 1 | 0 | 3 | 4 | 6 |
| 4 | 2008-02-05 | at COL | 93-95 L | 6 | 29 | 17 | 6 | 13 | 2 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 5 |
| 3 | 2008-02-01 | at COL | 121-119 W | 8 | 36 | 24 | 9 | 18 | 6 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 4 |
| 2 | 2008-01-27 | at COL | 113-109 W | 12 | 39 | 27 | 9 | 19 | 4 | 11 | 5 | 5 | 8 | 1 | 1 | 2 | 1 | 3 | 5 |
| 1 | 2008-01-24 | vs COL | 102-93 W | 14 | 40 | 27 | 9 | 17 | 2 | 6 | 7 | 8 | 12 | 1 | 3 | 0 | 1 | 4 | 4 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For