Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2024-03-16 | vs SLC | 110-115 L | 13 | 41 | 29 | 11 | 22 | 7 | 11 | 0 | 2 | 9 | 5 | 1 | 1 | 2 | 2 | 4 |
| 19 | 2024-03-14 | at WCB | 95-116 L | 13 | 39 | 29 | 9 | 22 | 5 | 11 | 3 | 3 | 10 | 3 | 2 | 2 | 3 | 1 | 1 |
| 18 | 2024-03-12 | at WCB | 93-95 L | 11 | 44 | 28 | 11 | 22 | 6 | 15 | 0 | 1 | 8 | 0 | 2 | 0 | 1 | 2 | 1 |
| 17 | 2024-02-08 | vs CPK | 107-97 W | 15 | 34 | 34 | 12 | 19 | 5 | 10 | 3 | 4 | 7 | 2 | 3 | 1 | 1 | 2 | 1 |
| 16 | 2024-02-07 | vs CPK | 125-106 W | 4 | 29 | 11 | 4 | 9 | 3 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | 2024-02-02 | at MRC | 83-90 L | 6 | 42 | 21 | 8 | 25 | 4 | 14 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 2 | 3 |
| 14 | 2024-01-31 | at IND | 98-119 L | 9 | 40 | 20 | 6 | 18 | 3 | 10 | 3 | 3 | 9 | 2 | 1 | 0 | 2 | 3 | 2 |
| 13 | 2024-01-15 | vs SBL | 117-122 L | 10 | 38 | 24 | 6 | 16 | 4 | 11 | 4 | 4 | 9 | 2 | 0 | 0 | 1 | 3 | 0 |
| 12 | 2024-01-14 | vs CAP | 114-102 W | 15 | 41 | 32 | 13 | 21 | 3 | 8 | 2 | 2 | 12 | 2 | 1 | 0 | 1 | 0 | 3 |
| 11 | 2024-01-12 | at RGV | 95-131 L | 10 | 35 | 20 | 5 | 18 | 1 | 9 | 5 | 6 | 13 | 1 | 3 | 0 | 3 | 5 | 5 |
| 10 | 2024-01-10 | at MEX | 90-120 L | 9 | 32 | 20 | 6 | 17 | 3 | 9 | 3 | 3 | 8 | 3 | 1 | 0 | 3 | 0 | 1 |
| 9 | 2024-01-07 | vs OSC | 116-111 W | 14 | 35 | 30 | 9 | 20 | 5 | 12 | 5 | 6 | 8 | 3 | 4 | 0 | 2 | 1 | 2 |
| 8 | 2024-01-05 | vs OSC | 129-118 W | 11 | 42 | 27 | 8 | 17 | 2 | 6 | 7 | 7 | 5 | 3 | 2 | 0 | 0 | 5 | 3 |
| 7 | 2024-01-03 | vs BHM | 137-115 W | 7 | 29 | 11 | 3 | 8 | 1 | 4 | 2 | 2 | 8 | 2 | 1 | 0 | 3 | 1 | 3 |
| 6 | 2024-01-02 | vs BHM | 113-147 L | 14 | 28 | 34 | 11 | 18 | 5 | 8 | 4 | 4 | 8 | 0 | 1 | 0 | 2 | 1 | 1 |
| 5 | 2023-12-31 | at MRC | 112-108 W | 7 | 34 | 17 | 5 | 15 | 5 | 8 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 4 | 5 |
| 4 | 2023-12-29 | at WES | 119-115 W | 10 | 42 | 18 | 7 | 18 | 2 | 7 | 2 | 3 | 9 | 7 | 3 | 0 | 1 | 1 | 1 |
| 3 | 2023-12-21 | vs GLI | 113-90 W | 6 | 34 | 17 | 7 | 13 | 3 | 6 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| 2 | 2023-12-20 | vs WCB | 103-87 W | 10 | 36 | 23 | 9 | 17 | 3 | 8 | 2 | 2 | 8 | 3 | 0 | 0 | 2 | 4 | 2 |
| 1 | 2023-12-16 | at WIS | 121-83 W | 16 | 32 | 33 | 10 | 17 | 4 | 7 | 6 | 6 | 10 | 2 | 1 | 1 | 0 | 2 | 1 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For