GL

Bryce Thompson

Oklahoma City Blue

Statlines

# Date Opponent Score PS MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
20 2026-03-28 at IOW 117-132 L 5 31 14 5 14 0 3 2 3 3 5 1 0 0 1 5
19 2026-03-26 at IOW 106-133 L 7 34 20 8 15 0 2 3 6 1 3 2 0 0 4 5
18 2026-03-24 vs RGV 105-120 L 4 31 12 4 11 0 1 2 3 4 2 0 0 1 3 2
17 2026-03-22 at MEM 125-115 W 6 18 17 7 14 1 2 2 2 4 1 0 1 2 1 2
16 2026-03-21 at MEM 108-115 L 0 19 4 2 8 0 1 0 2 3 1 0 0 0 0 4
15 2026-03-17 at GRG 130-127 W 6 18 14 7 9 0 0 0 0 3 1 0 0 0 1 4
14 2026-02-10 vs SFS 127-118 W 2 19 6 3 6 0 1 0 0 0 0 1 1 0 2 2
13 2026-02-09 vs SFS 137-135 W 5 28 16 7 12 2 4 0 1 0 3 0 0 0 1 4
12 2026-02-03 vs SCW 130-110 W 15 36 41 16 24 5 8 3 4 5 1 1 1 0 3 3
11 2026-02-01 vs RGV 94-109 L 16 34 36 13 20 1 5 6 6 6 2 3 0 0 5 4
10 2026-01-28 vs WCB 102-123 L 7 33 23 10 20 0 2 3 4 3 3 0 0 1 4 4
9 2026-01-26 vs WCB 103-116 L 7 30 17 6 16 1 2 2 3 6 2 1 1 1 2 3
8 2026-01-24 at SDC 113-92 W 10 40 21 9 17 0 1 2 2 8 2 2 1 1 3 3
7 2026-01-23 at SDC 113-109 W 10 39 28 11 20 3 5 2 3 4 1 2 0 0 1 1
6 2026-01-20 vs AUS 112-127 L 15 35 37 14 22 2 4 4 5 7 2 1 1 1 1 4
5 2026-01-18 at STO 110-117 L 4 28 10 4 10 0 0 1 1 4 2 0 0 1 1 1
4 2026-01-16 at RIP 111-127 L 5 25 12 4 6 1 2 2 2 3 1 0 0 1 6 2
3 2026-01-14 at RIP 99-123 L 6 26 12 6 10 0 0 0 1 2 3 2 0 0 7 2
2 2026-01-07 at VAL 102-124 L 9 31 27 11 21 1 2 2 2 4 3 0 1 0 3 6
1 2026-01-06 at VAL 114-109 W 11 39 33 14 23 1 3 2 3 5 0 2 0 0 5 1

PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For