From
—
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SHOTS | SHOTSON | xG | PASS | FOULS | TACKLES | CROSS | LONGBALLS | TOUCHES | AERIALSWON | CLEARS | INT | AST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cameroon | MF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Getafe | MF | 18 | 280 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 335 | 4 | 0 | 0 | 1 | 35 | 0 | 3 | 0 | 0 |
| 2026 | Al Okhdood SC | MF | 6 | 404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 | Volos | MF | 2 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 715 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 335 | 4 | 0 | 0 | 1 | 35 | 0 | 3 | 0 | 0 | ||
| Season Averages | 14 | 357.5 | 0.5 | 0 | 1.5 | 0 | 0 | 0.5 | 0 | 3.5 | 2.5 | 0 | 0 | 0 | 167.5 | 2 | 0 | 0 | 0.5 | 17.5 | 0 | 1.5 | 0 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards AST Assists