Height
6-2
Weight
196 lb
Birthdate
May 19, 2001 (26)
From
Bălți, Russia
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FK Pari Nizhnii Novgorod | SUB | 15 | 1350 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Torpedo Moskva | SUB | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Torpedo Moskva | SUB | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 3600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Season Averages | 20 | 1800 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards