FC

Vicente Poggi

Godoy Cruz · MF
From —

Career Glance

Season Team Pos G MIN G A YC RC G1h G2h Get IN OUT SHOTSON xG PASS FOULS TACKLES CROSS LONGBALLS TOUCHES AERIALSWON CLEARS INT AST
2025 Godoy Cruz MF-SUB 9 90 0 1 0 0 0 0 0 0 0 0 0 86 0 2 2 4 61 1 3 1 0
2025 Talleres (R.E) SUB 1 78 0 1 0 0 0 0 0 0 0 0 0 82 0 1 1 7 71 1 5 4 0
2025 Almagro SUB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 Lanus SUB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 CA Tucuman SUB 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2027 Godoy Cruz 5 439 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 607 1 3 1 0 0 0 0 0 0 0 0 168 0 3 3 11 132 2 8 5 0
Season Averages 9 303.5 0.5 1.5 0.5 0 0 0 0 0 0 0 0 84 0 1.5 1.5 5.5 66 1 4 2.5 0

G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards AST Assists