Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jadran Dekani | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beltinci | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| DPMM | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NK Domzale | 2 | 161 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Triglav | 2 | 180 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gorica | 2 | 173 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| NK Krsko Posavje | 2 | 108 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Olimpija | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ankaran Hrvatini | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maribor | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudar | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celje | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards