From
England
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Leicester City U18 | D-SUB | 17 | 1374 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 0 |
| 2025 | Leicester City U21 | D-SUB | 15 | 805 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| 2026 | Leicester City U21 | SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2179 | 4 | 4 | 1 | 0 | 1 | 3 | 1 | 6 | 7 | 0 | ||
| Season Averages | 11 | 726.3 | 1.3 | 1.3 | 0.3 | 0 | 0.3 | 1 | 0.3 | 2 | 2.3 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards