Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2018-10-20 | at ENG-COGR | 1-0 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2018-10-06 | vs ENG-SALF | 1-4 L | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 2018-09-29 | vs ENG-BACE | 0-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2018-09-26 | at ENG-SUJL | 2-2 T | 7 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | 2018-09-22 | at ENG-ALDH | 0-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2018-09-15 | vs ENG-SOLF | 0-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2018-09-08 | at ENG-CHXD | 0-0 T | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2018-09-05 | vs ENG-EBJS | 1-1 T | 0 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2018-09-01 | vs ENG-BAHK | 1-2 L | 0 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2018-08-27 | at ENG-LEVU | 0-3 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2018-08-25 | vs ENG-EAST | 1-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2018-08-18 | at ENG-FYLD | 0-4 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2018-08-15 | vs ENG-HAVA | 4-3 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2018-08-04 | vs AUS-WRXJ | 0-1 L | 0 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards