Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn FC | 2 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nashville | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville City | 2 | 159 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ottawa Fury | 2 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Philadelphia Union II | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Cincinnati | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Red Bulls II | 2 | 157 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Atlanta United II | 2 | 101 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Indy Eleven | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond Kickers | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleston Battery | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tampa Bay Rowdies | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlotte Independ. | 2 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards