Height
5-5
Birthdate
May 22, 1996 (31)
From
Myanmar
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Uthai Thani FC | AT-SUB | 27 | 1420 | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 12 | 13 |
| 2025 | Uthai Thani FC | SUB | 15 | 801 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| 2026 | Lamphun Warrior | SUB | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026 | Uthai Thani FC | SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 2250 | 6 | 3 | 3 | 0 | 2 | 2 | 1 | 20 | 14 | ||
| Season Averages | 14.7 | 750 | 2 | 1 | 1 | 0 | 0.7 | 0.7 | 0.3 | 6.7 | 4.7 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards