Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2025-05-03 | vs TUR-PENO | 1-3 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2025-03-22 | at TUR-BURS | 1-4 L | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | 2025-03-15 | vs TUR-FATG | 0-3 L | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 2025-03-12 | at TUR-GOZE | 2-7 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2025-02-15 | at TUR-İSS | 4-4 T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 2025-02-01 | at TUR-GADW | 1-5 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2025-01-25 | vs TUR-SAJQ | 3-2 W | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | 2024-12-07 | at TUR-PEND | 2-5 L | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 2024-11-23 | at TUR-BUIS | 4-2 W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | 2024-11-02 | vs TUR-BUUR | 3-4 L | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 2024-10-19 | vs TUR-GOGY | 0-2 L | 0 | 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | 2024-10-12 | at TUR-ESPM | 0-2 L | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 2024-10-05 | at ISP | 1-3 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2024-09-21 | vs TUR-GADW | 1-0 W | 0 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2024-09-14 | at TUR-SAJQ | 1-2 L | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2024-08-31 | vs TUR-MAFS | 3-1 W | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2024-08-24 | at TUR-ALTA | 2-3 L | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 2024-08-17 | vs TUR-ALRB | 0-2 L | 0 | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards