Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bocs | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Diosgyor | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vecses | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bekescsaba 1912 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REAC | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cegledi VSE | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oroshaza | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mezokovesd-Zsory | 2 | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kazincbarcika | 2 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MTK II | 2 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nyiregyhaza | 2 | 175 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mako FC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debrecen II | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ujpest II | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards