Birthdate
Dec 21, 2000 (26)
From
France
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Pau | SUB-AT | 2 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2024 | Pau FC II | AT | 6 | 540 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | St-Pryve St-Hilaire | AT-SUB | 17 | 1112 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 10 |
| Totals | 25 | 1738 | 5 | 0 | 3 | 0 | 2 | 1 | 1 | 5 | 11 | ||
| Season Averages | 12.5 | 869 | 2.5 | 0 | 1.5 | 0 | 1 | 0.5 | 0.5 | 2.5 | 5.5 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards