Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pendikspor | 3 | 182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tavsanli Linyitspor | 4 | 342 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Guzide Gebzespor | 4 | 259 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beykoz | 4 | 360 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korfez Spor | 3 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sakaryaspor | 3 | 174 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Yalovaspor | 4 | 289 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zeytinburnuspor | 3 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Turk Telekom Genclik ve Spor Kulubu | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Istanbul Gungorenspor | 2 | 144 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards