Height
6-0
Birthdate
Jun 18, 1995 (32)
From
Kirkcaldy, Scotland
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Edinburgh City | D-SUB | 18 | 1277 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| 2024 | Bonnyrigg Rose | D-SUB | 9 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2025 | Bonnyrigg Rose | D | 3 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2025 | Kelty Hearts | D-SUB | 20 | 1556 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
| 2026 | Kelty Hearts | D-SUB | 4 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | East Fife | D | 1 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Edinburgh City | D | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 56 | 4009 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 5 | 17 | 0 | ||
| Season Averages | 18.7 | 1336.3 | 1 | 1.7 | 2.7 | 0 | 1 | 0 | 0 | 1.7 | 5.7 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards