Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VfL Osnabruck | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bochum | 2 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eintracht Frankfurt | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingolstadt | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MSV Duisburg | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SG Dynamo Dresden | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansa Rostock | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SpVgg Greuther Furth | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Berlin | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fortuna Dusseldorf | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erzgebirge Aue | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FC Energie Cottbus | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braunschweig | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlsruhe | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards