Birthdate
Jan 3, 2000 (27)
From
Netherlands
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SC Telstar VVNH W | SUB-AT | 14 | 894 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 5 | 0 |
| 2025 | SC Telstar VVNH W | SUB-AT | 19 | 1173 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
| 2026 | HERA United W | F-MF | 2 | 174 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 2241 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 9 | 20 | 0 | ||
| Season Averages | 11.7 | 747 | 0.7 | 0.7 | 2.3 | 0 | 0.7 | 0 | 0 | 3 | 6.7 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards