Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2011-05-26 | at SUI-DEBH | 3-1 W | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | 2011-05-17 | at SUI-LAIM | 1-3 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2011-05-12 | vs SUI-SEQH | 0-6 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2011-05-03 | vs SUI-WICG | 2-3 L | 5 | 90 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | 2011-04-23 | vs SUI-STBK | 1-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2011-04-16 | at SUI-CHIA | 3-0 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2011-04-10 | vs SUI-YVJE | 2-1 W | 7 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | 2011-04-05 | at SUI-FCVM | 2-1 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2011-03-27 | at SUI-SEQH | 2-0 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2011-03-19 | at SUI-LODU | 2-1 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2011-03-13 | vs SUI-WILH | 2-1 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2011-03-06 | at SUI-KRJH | 1-0 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2011-03-03 | vs SUI-FCVM | 2-1 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2011-02-27 | at SUI-BIEL | 3-2 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2011-02-22 | vs LIE-VADU | 2-1 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2010-11-30 | vs SUI-AAAV | 1-0 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2010-11-14 | at SUI-STBK | 1-0 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2010-11-07 | at SUI-WILH | 1-2 L | 7 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 2010-10-26 | at SUI-WICG | 1-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2010-10-03 | vs SUI-BIEL | 2-2 T | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards