Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | SV | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2025-09-20 | vs ARG-MIDL | 0-0 T | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2025-08-30 | vs ARG-BROW | 0-1 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2025-08-18 | vs ARG-ARGO | 2-2 T | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2025-08-09 | vs ARG-ARGN | 0-3 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2025-08-03 | vs ARG-VILL | 0-0 T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2025-07-26 | vs ARG-FLAN | 1-1 T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2025-07-19 | vs ARG-FENI | 0-1 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2025-07-12 | vs ARG-DEPL | 2-2 T | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2025-07-08 | vs ARG-LINR | 0-1 L | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2025-07-05 | vs ARG-COMU | 2-1 W | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2025-06-28 | vs ARG-DEIO | 0-1 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2025-06-22 | vs ARG-SANB | 1-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2025-05-31 | vs ARG-DOCK | 0-0 T | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2025-04-12 | at ARG-ACAS | 0-1 L | 0 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2025-03-22 | vs ARG-ARGN | 1-0 W | 0 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2025-03-08 | vs ARG-FLAN | 4-1 W | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2025-03-01 | at ARG-FENI | 1-2 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2025-02-15 | vs ARG-COMU | 0-2 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2025-02-08 | at ARG-DEIO | 0-3 L | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards