Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2015-05-10 | at NED-EVVV | 0-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2015-05-03 | vs NED-VVFU | 2-3 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2015-04-19 | at NED-AFCW | 1-3 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2015-04-12 | vs NED-OJBP | 1-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2015-03-29 | at NED-HBSC | 0-3 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2015-03-01 | vs NED-LEKO | 2-2 T | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2015-02-08 | vs NED-UNAO | 0-6 L | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | 2015-02-01 | at NED-ADO2 | 2-1 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2015-01-25 | vs NED-KOFI | 0-1 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2015-01-18 | at NED-DEYZ | 2-4 L | 7 | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | 2014-12-07 | at NED-OJBP | 0-0 T | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2014-11-16 | at NED-WKEY | 2-2 T | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 2014-11-02 | at NED-LEKO | 1-5 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2014-10-26 | vs NED-JVBJ | 3-4 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2014-10-12 | at NED-UNAO | 2-5 L | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 2014-10-05 | vs NED-ADO2 | 1-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2014-09-28 | at NED-KOFI | 1-3 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2014-09-21 | vs NED-DEYZ | 1-5 L | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 2014-09-14 | at NED-VVFU | 3-3 T | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2014-09-07 | vs NED-EVVV | 1-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards