FC

Raquel Deralas

Calder United W · Attacker

Statlines

# Date Opponent Score PS MIN G A YC RC G1h G2h Get IN OUT
15 2022-09-11 vs AUS-BULL 2-0 W 0 65 0 0 0 0 0 0 0 0 1
14 2022-09-03 vs AUS-FVRC 1-0 W 5 59 1 0 0 0 1 0 0 0 1
13 2022-08-07 at AUS-SOFA 3-0 W 7 58 0 0 0 0 0 0 0 0 0
12 2022-07-25 at AUS-BULL 3-0 W 0 65 0 0 0 0 0 0 0 0 1
11 2022-07-16 vs AUS-FVRC 0-1 L 0 90 0 0 0 0 0 0 0 0 0
10 2022-07-02 vs AUS-ALAM 1-0 W 0 53 0 0 0 0 0 0 0 0 1
9 2022-06-25 vs AUS-SOFA 3-0 W 6 81 1 0 0 0 0 1 0 0 1
8 2022-06-18 vs AUS-BAZV 7-1 W 9 90 2 0 0 0 1 1 0 0 0
7 2022-06-11 at AUS-HEVZ 1-0 W 0 28 0 0 0 0 0 0 0 1 0
6 2022-06-04 vs AUS-BULL 1-0 W 0 59 0 0 0 0 0 0 0 0 1
5 2022-05-29 at AUS-FVRC 5-0 W 0 32 0 0 0 0 0 0 0 1 0
4 2022-05-14 vs AUS-ALAM 2-0 W 0 54 0 0 0 0 0 0 0 0 1
3 2022-05-07 vs AUS-SOFA 5-0 W 5 37 1 0 0 0 0 1 0 1 0
2 2022-04-30 at AUS-BAZV 6-0 W 5 32 1 0 0 0 0 1 0 1 0
1 2022-04-23 vs AUS-HEVZ 1-2 L 0 18 0 0 0 0 0 0 0 1 0

PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards