Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2012-05-13 | at NED-ACFG | 3-2 W | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | 2012-05-06 | vs NED-HSC2 | 1-4 L | 0 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2012-04-22 | at NED-WKEY | 3-5 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2012-04-15 | vs NED-HOLL | 2-1 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2012-04-09 | at NED-HIJX | 1-3 L | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 2012-04-01 | at NED-QULB | 2-1 W | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 2012-03-25 | vs NED-AFCW | 3-1 W | 6 | 86 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | 2012-03-18 | at NED-LIQC | 1-3 L | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | 2012-03-11 | vs NED-DEYZ | 2-2 T | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | 2012-03-04 | at NED-EVVV | 0-3 L | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 2012-02-26 | vs NED-HBSC | 4-0 W | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 2012-01-29 | vs NED-VVFU | 0-1 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2011-12-11 | at NED-HAFX | 1-4 L | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 2011-11-27 | vs NED-ACFG | 0-1 L | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 2011-11-13 | vs NED-WKEY | 2-1 W | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 2011-11-06 | at NED-HOLL | 0-1 L | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 2011-10-30 | vs NED-QULB | 5-0 W | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2011-10-09 | at NED-AFCW | 2-4 L | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 2011-10-02 | vs NED-EVVV | 1-1 T | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 2011-09-25 | at NED-DEYZ | 2-2 T | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards