Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | SV | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2025-08-22 | vs IRL-DUND | 0-7 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2025-08-09 | vs IRL-LONG | 0-2 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2025-08-04 | vs IRL-KERR | 1-1 T | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2025-08-01 | vs IRL-BRAY | 2-3 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2025-07-25 | vs IRL-ATHL | 2-2 T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2025-05-30 | at IRL-BRAY | 1-3 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2025-05-23 | vs IRL-UCDX | 1-2 L | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2025-05-17 | at IRL-LONG | 0-0 T | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2025-03-21 | vs IRL-BRAY | 5-0 W | 0 | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 2025-02-21 | vs IRL-DUND | 0-1 L | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards