Birthdate
Sep 15, 2005 (21)
From
Spain
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Real Betis | D-SUB | 7 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025 | Real Betis | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Real Betis II | SUB | 2 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Season Averages | 5 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards