Birthdate
Jul 9, 2001 (25)
From
Sweden
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Degerfors | D | 15 | 1306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | Peterborough United | D-SUB | 32 | 2584 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| 2026 | Peterborough United | D | 4 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026 | Degerfors | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 4318 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | ||
| Season Averages | 17.3 | 1439.3 | 0.3 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 2.7 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards