Opponent
| Team | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acharnaikos | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Episkopi | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panachaiki | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ermionida | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apollon Smyrnis | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fostiras | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| AO Chania | 2 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| AEK Athens | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthrakikos | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards