Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 2017-05-06 | at ENG-FUFK | 3-2 W | 4 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 2017-04-22 | at ENG-ASPG | 0-2 L | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 2017-03-11 | at ENG-EVHO | 1-2 L | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 2017-02-21 | at ENG-WEOE | 3-2 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2017-02-18 | at ENG-MAWA | 0-3 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2017-01-28 | vs ENG-EVHO | 2-3 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2017-01-24 | vs ENG-BLAC | 1-2 L | 0 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2017-01-21 | at ENG-SUTO | 5-1 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2016-12-08 | vs ENG-DEWV | 1-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2016-12-03 | at ENG-LIHC | 1-2 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2016-11-26 | vs ENG-STRQ | 2-2 T | 0 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2016-11-19 | at ENG-WODS | 2-1 W | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2016-11-05 | vs ENG-MAWA | 0-4 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2016-10-15 | vs ENG-NECI | 2-4 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2016-09-24 | at ENG-BLAC | 0-1 L | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2016-09-10 | at ENG-DEWV | 2-3 L | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 2016-09-03 | at ENG-MAVK | 1-5 L | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards