Height
6-3
Weight
176 lb
Birthdate
Feb 9, 2002 (25)
From
Thessaloniki, Greece
Career Glance
| Season | Team | Pos | G | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | VVV | AT | 35 | 3001 | 9 | 4 | 3 | 0 | 4 | 5 | 0 | 0 | 12 | 0 |
| 2024 | Greece U21 | SUB | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025 | Greece U21 | SUB | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025 | MKS Puszcza Niepolomice | SUB-AT | 28 | 1846 | 7 | 1 | 2 | 0 | 5 | 2 | 1 | 7 | 10 | 0 |
| 2026 | Zaglebie Lubin | F-SUB | 7 | 384 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 73 | 5340 | 20 | 6 | 6 | 0 | 9 | 9 | 1 | 10 | 22 | 0 | ||
| Season Averages | 24.3 | 1780 | 6.7 | 2 | 2 | 0 | 3 | 3 | 0.3 | 3.3 | 7.3 | 0 | ||
G Games MIN Minutes A Assists YC Yellow Cards RC Red Cards