Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2024-04-28 | at ITA-GIAN | 1-0 W | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2024-04-20 | vs ITA-ALBI | 1-1 T | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2024-04-13 | at ITA-VILB | 2-1 W | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2024-04-07 | vs ITA-AROU | 1-1 T | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2024-03-28 | at ITA-CAUC | 1-2 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2024-03-24 | vs ITA-NOPL | 1-1 T | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2024-03-16 | at ITA-ATIX | 2-0 W | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2024-03-09 | vs ITA-MAPP | 0-4 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2024-03-05 | at ITA-LEGN | 1-2 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2024-03-01 | vs ITA-ALES | 0-1 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2024-02-24 | vs ITA-PROV | 3-0 W | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2024-02-18 | at ITA-TREN | 3-1 W | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2024-02-14 | vs ITA-FIVW | 1-2 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2024-02-10 | at ITA-PROP | 0-2 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2024-02-03 | vs ITA-VIGQ | 0-2 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2024-01-28 | at ITA-TRIV | 1-1 T | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2024-01-20 | at ITA-REHU | 5-1 W | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2024-01-14 | vs ITA-LUME | 0-1 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2024-01-07 | at ITA-PRQB | 2-0 W | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2023-12-23 | vs ITA-GIAN | 0-1 L | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards