Statlines
| # | Date | Opponent | Score | PS | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2026-05-12 | vs UKR-FKRG | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2026-05-02 | vs UKR-FKRG | 0-3 L | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | 2026-04-27 | at UKR-EPIT | 1-1 T | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 2026-04-20 | vs UKR-VERE | 0-3 L | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | 2026-04-11 | at UKR-FKRG | 0-2 L | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 2026-04-03 | at UKR-FKRG | 3-3 T | 6 | 79 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 14 | 2026-03-19 | vs UKR-FKRG | 0-5 L | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 2026-03-14 | at UKR-FKLN | 0-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2026-03-06 | vs UKR-FKRG | 0-1 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2026-02-28 | at UKR-METS | 0-1 L | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 2025-12-12 | vs UKR-FKRG | 1-1 T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2025-12-07 | at UKR-FKKR | 0-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2025-11-30 | vs UKR-FKRG | 0-1 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2025-11-24 | at UKR-ZORY | 2-2 T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2025-11-09 | vs UKR-FKRG | 0-3 L | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 2025-11-01 | at UKR-FKKO | 1-1 T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2025-10-24 | vs UKR-FKRG | 0-1 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2025-10-19 | at UKR-VERE | 1-1 T | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2025-09-27 | vs WOR-FKCJ | 1-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2025-09-22 | at WOR-FKAF | 2-2 T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes G Games A Assists YC Yellow Cards RC Red Cards